2000 Standings
|
Weeks |
| Week 1 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| NATION of DOMINATION | 2 | 0 | +81 | - |
| Rebels Runnin' Wild | 2 | 0 | +60 | 0 |
| Dirk Diggler's Gamecocks | 2 | 0 | +52 | 0 |
| Money in the Banks | 1 | 0 | +30 | .5 |
| BLACKSmiths | 1 | 1 | +32 | 1 |
| Pakmen | 0 | 1 | -30 | 1.5 |
| FLESHEATERS | 0 | 2 | -69 | 2 |
| Monistat 22 | 0 | 2 | -73 | 2 |
| the return of MOJO | 0 | 2 | -83 | 2 |
| Week 2 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Dirk Diggler's Gamecocks | 4 | 0 | +91 | - |
| NATION of DOMINATION | 3 | 0 | +91 | .5 |
| BLACKSmiths | 2 | 2 | +39 | 2 |
| Rebels Runnin' Wild | 2 | 2 | +38 | 2 |
| Monistat 22 | 2 | 2 | +10 | 2 |
| FLESHEATERS | 1 | 2 | -45 | 2.5 |
| Money in the Banks | 1 | 2 | -14 | 2.5 |
| Pakmen | 1 | 2 | -87 | 2.5 |
| the return of MOJO | 0 | 4 | -123 | 4 |
| Week 3 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Dirk Diggler's Gamecocks | 5 | 0 | +120 | - |
| NATION of DOMINATION | 4 | 0 | +92 | .5 |
| Rebels Runnin' Wild | 3 | 2 | +117 | 2 |
| Money in the Banks | 2 | 2 | +7 | 2.5 |
| Monistat 22 | 2 | 3 | +9 | 3 |
| BLACKSmiths | 2 | 3 | -40 | 3 |
| Pakmen | 2 | 3 | -110 | 3 |
| FLESHEATERS | 1 | 3 | -51 | 3.5 |
| the return of MOJO | 0 | 5 | -144 | 5 |
| Week 4 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Dirk Diggler's Gamecocks | 5 | 1 | +93 | - |
| NATION of DOMINATION | 5 | 1 | +54 | 0 |
| Rebels Runnin' Wild | 3 | 3 | +102 | 2 |
| Monistat 22 | 3 | 3 | +36 | 2 |
| BLACKSmiths | 3 | 3 | -13 | 2 |
| FLESHEATERS | 2 | 3 | -10 | 2.5 |
| Money in the Banks | 2 | 3 | -20 | 2.5 |
| Pakmen | 2 | 4 | -113 | 3 |
| the return of MOJO | 1 | 5 | -144 | 4 |
| Week 5 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| NATION of DOMINATION | 6 | 1 | +95 | - |
| Dirk Diggler's Gamecocks | 5 | 2 | +67 | 1 |
| Rebels Runnin' Wild | 4 | 3 | +128 | 2 |
| BLACKSmiths | 4 | 3 | +27 | 2 |
| FLESHEATERS | 3 | 3 | +30 | 2.5 |
| Monistat 22 | 3 | 4 | -4 | 3 |
| Money in the Banks | 2 | 5 | -101 | 4 |
| the return of MOJO | 2 | 5 | -128 | 4 |
| Pakmen | 2 | 5 | -129 | 4 |
| Week 6 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| NATION of DOMINATION | 7 | 1 | +104 | - |
| Rebels Runnin' Wild | 5 | 3 | +139 | 2 |
| FLESHEATERS | 5 | 3 | +73 | 2 |
| Dirk Diggler's Gamecocks | 5 | 3 | +58 | 2 |
| BLACKSmiths | 5 | 3 | +44 | 2 |
| Monistat 22 | 4 | 5 | +13 | 3.5 |
| Money in the Banks | 2 | 6 | -131 | 5 |
| the return of MOJO | 2 | 6 | -145 | 5 |
| Pakmen | 2 | 6 | -140 | 5 |
| Week 7 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| NATION of DOMINATION | 8 | 1 | +134 | - |
| BLACKSmiths | 6 | 3 | +99 | 2 |
| FLESHEATERS | 6 | 3 | +122 | 2 |
| Dirk Diggler's Gamecocks | 5 | 4 | +13 | 3 |
| Rebels Runnin' Wild | 5 | 5 | +60 | 3.5 |
| Monistat 22 | 5 | 5 | +28 | 3.5 |
| Money in the Banks | 3 | 6 | -115 | 5 |
| the return of MOJO | 2 | 7 | -160 | 6 |
| Pakmen | 2 | 7 | -156 | 6 |
| Week 8 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| NATION of DOMINATION | 8 | 2 | +128 | - |
| BLACKSmiths | 7 | 3 | +136 | 1 |
| FLESHEATERS | 7 | 3 | +145 | 1 |
| Monistat 22 | 6 | 5 | +32 | 2.5 |
| Rebels Runnin' Wild | 5 | 6 | +56 | 3.5 |
| Dirk Diggler's Gamecocks | 5 | 6 | -34 | 3.5 |
| Money in the Banks | 4 | 6 | -91 | 4 |
| the return of MOJO | 3 | 7 | -154 | 5 |
| Pakmen | 2 | 8 | -193 | 6 |
| Week 9 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| NATION of DOMINATION | 9 | 2 | +135 | - |
| FLESHEATERS | 8 | 3 | +179 | 1 |
| BLACKSmiths | 7 | 5 | +95 | 2.5 |
| Monistat 22 | 7 | 5 | +43 | 2.5 |
| Rebels Runnin' Wild | 6 | 6 | +75 | 3.5 |
| Dirk Diggler's Gamecocks | 5 | 7 | -63 | 4.5 |
| Money in the Banks | 4 | 7 | -110 | 5 |
| the return of MOJO | 4 | 7 | -125 | 5 |
| Pakmen | 2 | 9 | -204 | 7 |
| Week 10 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| FLESHEATERS | 9 | 4 | +185 | - |
| NATION of DOMINATION | 9 | 4 | +106 | 0 |
| Monistat 22 | 9 | 5 | +70 | .5 |
| Rebels Runnin' Wild | 7 | 6 | +101 | 2 |
| BLACKSmiths | 7 | 7 | +47 | 2.5 |
| Money in the Banks | 6 | 7 | -70 | 3 |
| Dirk Diggler's Gamecocks | 6 | 7 | -50 | 3 |
| the return of MOJO | 4 | 9 | -169 | 5 |
| Pakmen | 3 | 10 | -195 | 6 |
| Week 11 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| FLESHEATERS | 10 | 5 | +228 | - |
| Monistat 22 | 10 | 5 | +108 | 0 |
| Rebels Runnin' Wild | 9 | 6 | +163 | 1 |
| NATION of DOMINATION | 9 | 6 | +56 | 1 |
| Money in the Banks | 8 | 7 | -31 | 2 |
| BLACKSmiths | 7 | 8 | +29 | 3 |
| Dirk Diggler's Gamecocks | 6 | 9 | -117 | 4 |
| Pakmen | 5 | 10 | -133 | 5 |
| the return of MOJO | 4 | 12 | -270 | 6.5 |
| Week 12 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| FLESHEATERS | 12 | 5 | +238 | - |
| Monistat 22 | 12 | 5 | +166 | 0 |
| Rebels Runnin' Wild | 11 | 6 | +219 | 1 |
| NATION of DOMINATION | 9 | 7 | +34 | 2.5 |
| BLACKSmiths | 8 | 9 | +75 | 4 |
| Money in the Banks | 8 | 9 | -102 | 4 |
| Dirk Diggler's Gamecocks | 7 | 10 | -113 | 5 |
| Pakmen | 5 | 12 | -207 | 7 |
| the return of MOJO | 4 | 13 | -277 | 8 |
| Week 13 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Rebels Runnin' Wild | 13 | 6 | +319 | - |
| Monistat 22 | 13 | 6 | +148 | 0 |
| FLESHEATERS | 12 | 7 | +225 | 1 |
| NATION of DOMINATION | 10 | 8 | +34 | 2.5 |
| Money in the Banks | 10 | 9 | -89 | 3 |
| BLACKSmiths | 9 | 9 | +83 | 3.5 |
| Dirk Diggler's Gamecocks | 7 | 11 | -176 | 5.5 |
| Pakmen | 5 | 14 | -237 | 8 |
| the return of MOJO | 5 | 14 | -276 | 8 |
| Week 14 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Rebels Runnin' Wild | 13 | 7 | +286 | - |
| Monistat 22 | 13 | 7 | +145 | 0 |
| FLESHEATERS | 13 | 8 | +225 | .5 |
| NATION of DOMINATION | 12 | 8 | +86 | 1 |
| BLACKSmiths | 11 | 9 | +131 | 2 |
| Money in the Banks | 11 | 10 | -62 | 2.5 |
| Dirk Diggler's Gamecocks | 7 | 13 | -268 | 6 |
| the return of MOJO | 7 | 14 | -237 | 6.5 |
| Pakmen | 5 | 16 | -275 | 8.5 |
| Week 15 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| FLESHEATERS | 15 | 8 | +236 | - |
| Rebels Runnin' Wild | 14 | 8 | +302 | .5 |
| NATION of DOMINATION | 14 | 8 | +119 | .5 |
| Monistat 22 | 14 | 8 | +168 | .5 |
| BLACKSmiths | 12 | 10 | +126 | 2.5 |
| Money in the Banks | 11 | 11 | -84 | 3.5 |
| Dirk Diggler's Gamecocks | 8 | 14 | -269 | 6.5 |
| the return of MOJO | 7 | 16 | -296 | 8 |
| Pakmen | 5 | 17 | -285 | 9.5 |
| Week 16 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| FLESHEATERS | 16 | 8 | +276 | - |
| Rebels Runnin' Wild | 15 | 9 | +302 | 1 |
| NATION of DOMINATION | 15 | 9 | +120 | 1 |
| Monistat 22 | 14 | 10 | +111 | 2 |
| Money in the Banks | 13 | 11 | -29 | 3 |
| BLACKSmiths | 12 | 12 | +78 | 4 |
| Dirk Diggler's Gamecocks | 10 | 14 | -239 | 6 |
| the return of MOJO | 8 | 16 | -246 | 8 |
| Pakmen | 5 | 19 | -360 | 11 |
| Week 17 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| NATION of DOMINATION | 17 | 9 | +128 | - |
| Rebels Runnin' Wild | 16 | 10 | +312 | 1 |
| FLESHEATERS | 16 | 10 | +237 | 1 |
| Money in the Banks | 15 | 11 | 0 | 2 |
| Monistat 22 | 14 | 12 | +98 | 3 |
| BLACKSmiths | 13 | 13 | +88 | 4 |
| Dirk Diggler's Gamecocks | 11 | 15 | -265 | 6 |
| the return of MOJO | 8 | 18 | -268 | 9 |
| Pakmen | 7 | 19 | -317 | 10 |