George Blanda Rotisserie Football League

                            

                               

2004 Standings

Back to the Current Standings


Weeks
                                    


1999 Standings 2000 Standings 2001 Standings
2002 Standings 2003 Standings 2005 Standings
2006 Standings 2007 Standings  

 Award Winners 


  League Champion
Steve Stegeman's The Two Jakes
(20 - 9)

2nd Place
Frank Gonzalez's Vandalay Industries
(20 - 9)

3rd Place
Danny Feder's NATION of DOMINATION
(19 - 10)

FFLA Standings
NAFFLIU Standings GBRFL2 Standings
IFLAF Standings CBFL Standings
Week 1
Team Wins Losses Points
Differential
Games
Behind
Riders On The Storm 2 0 +58 -
NATION of DOMINATION 2 0 +38 0
The Two Jakes 2 0 +28 0
Vandalay Industries 1 1 +26 1
FLESHEATERS 1 1 -1 1
Dirk Diggler's Gamecocks 1 1 -5 1
Kind Bud 1 1 -30 1
Greenbacks 0 2 -21 2
Daunte's Peaking 0 2 -29 2
Shockwaves 0 2 -64 2
Week 2
Team Wins Losses Points
Differential
Games
Behind
NATION of DOMINATION 4 0 +58 -
Riders On The Storm 3 1 +85 1
Vandalay Industries 3 1 +75 1
The Two Jakes 3 1 +54 1
Greenbacks 2 2 +33 2
Dirk Diggler's Gamecocks 2 2 +19 2
FLESHEATERS 2 2 -20 2
Kind Bud 1 3 -108 3
Daunte's Peaking 0 4 -62 4
Shockwaves 0 4 -134 4
Week 3
Team Wins Losses Points
Differential
Games
Behind
NATION of DOMINATION 5 0 +86 -
The Two Jakes 5 1 +109 .5
Riders On The Storm 4 1 +103 1
Vandalay Industries 4 1 +79 1
Greenbacks 3 3 +53 2.5
FLESHEATERS 2 3 -48 3
Dirk Diggler's Gamecocks 2 4 -44 3.5
Kind Bud 2 4 -93 3.5
Daunte's Peaking 1 5 -85 4.5
Shockwaves 0 6 -160 5.5
Week 4
Team Wins Losses Points
Differential
Games
Behind
NATION of DOMINATION 7 0 +116 -
Vandalay Industries 6 1 +136 1
The Two Jakes 6 2 +128 1.5
FLESHEATERS 4 3 -27 3
Riders On The Storm 4 3 +67 3
Kind Bud 3 4 -89 4
Greenbacks 3 5 +14 4.5
Dirk Diggler's Gamecocks 2 5 -64 5
Daunte's Peaking 1 6 -89 6
Shockwaves 0 7 -192 7
Week 5
Team Wins Losses Points
Differential
Games
Behind
NATION of DOMINATION 8 0 +150 -
Vandalay Industries 8 1 +157 .5
The Two Jakes 6 3 +116 2.5
Riders On The Storm 5 3 +79 3
Kind Bud 5 4 -59 3.5
FLESHEATERS 5 4 -23 3.5
Greenbacks 4 5 +25 4.5
Dirk Diggler's Gamecocks 2 7 -104 6.5
Daunte's Peaking 1 8 -101 7.5
Shockwaves 0 9 -240 8.5
Week 6
Team Wins Losses Points
Differential
Games
Behind
NATION of DOMINATION 9 1 +148 -
Vandalay Industries 9 1 +199 0
Riders On The Storm 6 4 +89 3
The Two Jakes 6 4 +62 3
Greenbacks 6 5 +28 3.5
FLESHEATERS 5 5 -25 4
Kind Bud 5 6 -83 4.5
Dirk Diggler's Gamecocks 4 7 +3 5.5
Daunte's Peaking 2 8 -86 7
Shockwaves 0 11 -335 9.5
Week 7
Team Wins Losses Points
Differential
Games
Behind
Vandalay Industries 11 1 +311 -
NATION of DOMINATION 10 2 +160 1
The Two Jakes 7 5 +58 4
Greenbacks 7 5 +43 4
FLESHEATERS 7 5 -5 4
Riders On The Storm 6 6 +46 5
Kind Bud 5 7 -153 6
Dirk Diggler's Gamecocks 4 8 -12 7
Daunte's Peaking 2 10 -114 9
Shockwaves 1 11 -334 10
Week 8
Team Wins Losses Points
Differential
Games
Behind
Vandalay Industries 12 1 +331 -
NATION of DOMINATION 10 4 +125 2.5
Greenbacks 9 5 +79 3.5
The Two Jakes 8 5 +86 4
FLESHEATERS 8 5 +3 4
Riders On The Storm 6 7 +25 6
Kind Bud 6 8 -166 6.5
Daunte's Peaking 4 10 -29 8.5
Dirk Diggler's Gamecocks 4 10 -56 8.5
Shockwaves 1 13 -398 11.5
Week 9
Team Wins Losses Points
Differential
Games
Behind
Vandalay Industries 12 3 +309 -
NATION of DOMINATION 11 5 +107 1.5
Greenbacks 10 6 +91 2.5
The Two Jakes 9 6 +78 3
FLESHEATERS 9 6 +8 3
Riders On The Storm 8 7 +127 4
Kind Bud 6 9 -233 6
Daunte's Peaking 5 10 -26 7
Dirk Diggler's Gamecocks 4 11 -73 8
Shockwaves 2 13 -388 10
Week 10
Team Wins Losses Points
Differential
Games
Behind
Vandalay Industries 14 3 +345 -
NATION of DOMINATION 12 5 +148 2
The Two Jakes 11 6 +118 3
FLESHEATERS 11 6 +38 3
Greenbacks 10 7 +53 4
Riders On The Storm 8 9 +97 6
Kind Bud 6 11 -269 8
Daunte's Peaking 6 11 -4 8
Dirk Diggler's Gamecocks 5 12 -77 9
Shockwaves 2 15 -449 12
Week 11
Team Wins Losses Points
Differential
Games
Behind
Vandalay Industries 16 3 +394 -
FLESHEATERS 13 6 +97 3
The Two Jakes 12 6 +119 3.5
NATION of DOMINATION 12 7 +136 4
Greenbacks 10 9 +35 6
Riders On The Storm 10 9 +135 6
Kind Bud 8 11 -208 8
Daunte's Peaking 6 13 -85 10
Dirk Diggler's Gamecocks 5 13 -84 10.5
Shockwaves 2 17 -539 14
Week 12
Team Wins Losses Points
Differential
Games
Behind
Vandalay Industries 18 3 +460 -
The Two Jakes 14 6 +170 3.5
FLESHEATERS 14 7 +83 4
NATION of DOMINATION 12 9 +100 6
Riders On The Storm 11 10 +136 7
Greenbacks 10 10 +22 7.5
Kind Bud 9 11 -195 8.5
Daunte's Peaking 8 13 -42 10
Dirk Diggler's Gamecocks 5 15 -117 12.5
Shockwaves 2 19 -617 16
Week 13
Team Wins Losses Points
Differential
Games
Behind
Vandalay Industries 19 4 +458 -
The Two Jakes 16 6 +210 2.5
FLESHEATERS 14 9 +30 5
NATION of DOMINATION 13 9 +139 5.5
Riders On The Storm 13 10 +165 6
Greenbacks 10 12 -5 8.5
Kind Bud 9 13 -235 9.5
Daunte's Peaking 8 14 -81 10.5
Dirk Diggler's Gamecocks 7 15 -24 11.5
Shockwaves 3 20 -657 16
Week 14
Team Wins Losses Points
Differential
Games
Behind
Vandalay Industries 20 5 +458 -
The Two Jakes 17 7 +210 2.5
NATION of DOMINATION 15 9 +175 4.5
FLESHEATERS 14 10 -12 5.5
Riders On The Storm 14 10 +207