2005 Standings
|
Weeks |
|
Award Winners |
|||
|
| FFLA Standings |
| Week 1 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Dirk Diggler's Gamecocks | 2 | 0 | +45 | - |
| Bone Smugglers | 2 | 0 | +26 | 0 |
| NATION of DOMINATION | 2 | 0 | +7 | 0 |
| Drew and the Holdouts | 1 | 1 | +37 | 1 |
| The Resurrection | 1 | 1 | +29 | 1 |
| Daunte's Peaking | 1 | 1 | +7 | 1 |
| Hawaii O-5 | 1 | 1 | -34 | 1 |
| Greenbacks | 0 | 2 | -28 | 2 |
| The Brady Bunch | 0 | 2 | -37 | 2 |
| Kind Bud | 0 | 2 | -52 | 2 |
| Week 2 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| NATION of DOMINATION | 4 | 0 | +118 | - |
| Dirk Diggler's Gamecocks | 4 | 0 | +116 | 0 |
| Bone Smugglers | 4 | 0 | +86 | 0 |
| Drew and the Holdouts | 3 | 1 | +96 | 1 |
| The Brady Bunch | 2 | 2 | -22 | 2 |
| The Resurrection | 1 | 3 | -11 | 3 |
| Daunte's Peaking | 1 | 3 | -95 | 3 |
| Hawaii O-5 | 1 | 3 | -115 | 3 |
| Greenbacks | 0 | 4 | -62 | 4 |
| Kind Bud | 0 | 4 | -111 | 4 |
| Week 3 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| NATION of DOMINATION | 5 | 0 | +161 | - |
| Dirk Diggler's Gamecocks | 5 | 0 | +132 | 0 |
| Drew and the Holdouts | 5 | 1 | +167 | .5 |
| Bone Smugglers | 4 | 1 | +43 | 1 |
| The Brady Bunch | 4 | 2 | +20 | 1.5 |
| The Resurrection | 2 | 3 | 0 | 3 |
| Daunte's Peaking | 1 | 5 | -118 | 4.5 |
| Hawaii O-5 | 1 | 5 | -167 | 4.5 |
| Kind Bud | 1 | 5 | -110 | 4.5 |
| Greenbacks | 0 | 6 | -128 | 5.5 |
| Week 4 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| NATION of DOMINATION | 7 | 0 | +218 | - |
| Dirk Diggler's Gamecocks | 6 | 1 | +124 | 1 |
| Drew and the Holdouts | 6 | 2 | +185 | 1.5 |
| Bone Smugglers | 5 | 2 | +32 | 2 |
| The Brady Bunch | 4 | 3 | -4 | 3 |
| The Resurrection | 3 | 4 | +8 | 4 |
| Hawaii O-5 | 2 | 5 | -153 | 5 |
| Kind Bud | 2 | 5 | -84 | 5 |
| Daunte's Peaking | 1 | 6 | -132 | 6 |
| Greenbacks | 0 | 8 | -194 | 7.5 |
| Week 5 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| NATION of DOMINATION | 7 | 1 | +165 | - |
| Drew and the Holdouts | 7 | 2 | +200 | .5 |
| Dirk Diggler's Gamecocks | 6 | 2 | +109 | 1 |
| The Brady Bunch | 6 | 3 | +93 | 1.5 |
| Bone Smugglers | 6 | 3 | -3 | 1.5 |
| Kind Bud | 4 | 5 | -59 | 3.5 |
| The Resurrection | 4 | 5 | +12 | 3.5 |
| Hawaii O-5 | 2 | 7 | -200 | 5.5 |
| Daunte's Peaking | 1 | 8 | -150 | 6.5 |
| Greenbacks | 1 | 8 | -167 | 6.5 |
| Week 6 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Drew and the Holdouts | 8 | 2 | +248 | - |
| Dirk Diggler's Gamecocks | 8 | 2 | +137 | 0 |
| The Brady Bunch | 8 | 3 | +186 | .5 |
| NATION of DOMINATION | 7 | 3 | +131 | 1 |
| Bone Smugglers | 7 | 3 | +17 | 1 |
| The Resurrection | 4 | 6 | -30 | 4 |
| Kind Bud | 4 | 7 | -158 | 4.5 |
| Daunte's Peaking | 3 | 8 | -106 | 5.5 |
| Hawaii O-5 | 2 | 8 | -211 | 6 |
| Greenbacks | 1 | 10 | -214 | 7.5 |
| Week 7 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Drew and the Holdouts | 9 | 3 | +245 | - |
| The Brady Bunch | 9 | 3 | +241 | 0 |
| Bone Smugglers | 9 | 3 | +26 | 0 |
| Dirk Diggler's Gamecocks | 8 | 4 | +54 | 1 |
| NATION of DOMINATION | 8 | 4 | +132 | 1 |
| The Resurrection | 6 | 6 | +52 | 3 |
| Kind Bud | 5 | 7 | -155 | 4 |
| Daunte's Peaking | 3 | 9 | -160 | 6 |
| Hawaii O-5 | 2 | 10 | -218 | 7 |
| Greenbacks | 1 | 11 | -217 | 8 |
| Week 8 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| The Brady Bunch | 11 | 3 | +329 | - |
| Drew and the Holdouts | 10 | 3 | +283 | .5 |
| NATION of DOMINATION | 10 | 4 | +154 | 1 |
| Bone Smugglers | 9 | 4 | +7 | 1.5 |
| Dirk Diggler's Gamecocks | 8 | 5 | +37 | 2.5 |
| The Resurrection | 6 | 7 | +38 | 4.5 |
| Kind Bud | 6 | 8 | -137 | 5 |
| Hawaii O-5 | 3 | 11 | -247 | 8 |
| Daunte's Peaking | 3 | 11 | -256 | 8 |
| Greenbacks | 2 | 12 | -208 | 9 |
| Week 9 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Drew and the Holdouts | 12 | 3 | +332 | - |
| The Brady Bunch | 12 | 3 | +367 | 0 |
| NATION of DOMINATION | 12 | 4 | +171 | .5 |
| Bone Smugglers | 11 | 4 | +81 | 1 |
| Dirk Diggler's Gamecocks | 8 | 7 | 0 | 4 |
| Kind Bud | 6 | 9 | -142 | 6 |
| The Resurrection | 6 | 9 | -17 | 6 |
| Daunte's Peaking | 4 | 11 | -231 | 8 |
| Hawaii O-5 | 3 | 12 | -287 | 9 |
| Greenbacks | 2 | 14 | -274 | 10.5 |
| Week 10 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| The Brady Bunch | 14 | 3 | +423 | - |
| Bone Smugglers | 13 | 4 | +109 | 1 |
| NATION of DOMINATION | 12 | 5 | +130 | 2 |
| Drew and the Holdouts | 12 | 5 | +314 | 2 |
| Dirk Diggler's Gamecocks | 9 | 8 | -18 | 5 |
| Kind Bud | 7 | 10 | -153 | 7 |
| The Resurrection | 7 | 10 | -11 | 7 |
| Daunte's Peaking | 5 | 12 | -225 | 9 |
| Greenbacks | 3 | 14 | -251 | 11 |
| Hawaii O-5 | 3 | 14 | -318 | 11 |
| Week 11 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| The Brady Bunch | 16 | 3 | +455 | - |
| Drew and the Holdouts | 13 | 5 | +352 | 2.5 |
| Bone Smugglers | 13 | 6 | +57 | 3 |
| NATION of DOMINATION | 12 | 7 | +51 | 4 |
| Dirk Diggler's Gamecocks | 11 | 8 | +20 | 5 |
| Kind Bud | 7 | 11 | -171 | 8.5 |
| The Resurrection | 7 | 12 | -36 | 9 |
| Daunte's Peaking | 7 | 12 | -183 | 9 |
| Greenbacks | 5 | 14 | -206 | 11 |
| Hawaii O-5 | 3 | 16 | -339 | 13 |
| Week 12 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| The Brady Bunch | 18 | 3 | +498 | - |
| Drew and the Holdouts | 14 | 6 | +351 | 3.5 |
| NATION of DOMINATION | 14 | 7 | +96 | 4 |
| Bone Smugglers | 13 | 8 | +24 | 5 |
| Dirk Diggler's Gamecocks | 11 | 10 | -44 | 7 |
| Kind Bud | 9 | 11 | -146 | 8.5 |
| Daunte's Peaking | 8 | 12 | -173 | 9.5 |
| The Resurrection | 8 | 13 | -28 | 10 |
| Greenbacks | 5 | 15 | -216 | 12.5 |
| Hawaii O-5 | 3 | 18 | -362 | 15 |
| Week 13 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| The Brady Bunch | 19 | 4 | +476 | - |
| Drew and the Holdouts | 15 | 7 | +368 | 3.5 |
| NATION of DOMINATION | 15 | 7 | +117 | 3.5 |
| Bone Smugglers | 14 | 9 | +10 | 5 |
| Kind Bud | 11 | 11 | -76 | 7.5 |
| Dirk Diggler's Gamecocks | 11 | 12 | -122 | 8 |
| Daunte's Peaking | 10 | 12 | -131 | 8.5 |
| The Resurrection | 8 | 15 | -76 | 11 |
| Greenbacks | 6 | 16 | -183 | 12.5 |
| Hawaii O-5 | 3 | 19 | -383 | 15.5 |
| Week 14 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| The Brady Bunch | 19 | 6 | +462 | - |
| NATION of DOMINATION | 17 | 7 | +129 | 1.5 |