George Blanda Rotisserie Football League

                               

                               

2006 Standings


Weeks
                                   


Award Winners


League Champion
Travis Cooper's Me Big Heap Team
(21 - 8)

2nd Place
Mark Hahn's The Carl Pickens Avenge Tour
(20 - 9)

3rd Place
Joe Parsons's Holt's Lightning Bolts
(17 - 12)

FFLA Standings
NAFFLIU Standings GBRFL2 Standings
IFLAF Standings CBFL Standings
Week 1
Team Wins Losses Points
Differential
Games
Behind
Dirk Diggler's Gamecocks 2 0 +28 -
Bone Smugglers 2 0 +26 0
Me Big Heap Team 2 0 +16 0
The Carl Pickens
Avenge Tour
1 1 +4 1
The Brady Bunch 1 1 -7 1
NATION of DOMINATION 1 1 +14 1
Vick's Vaporizers 1 1 +11 1
The Resurrection 0 2 -25 2
Holt's Lightning Bolts 0 2 -29 2
Whack Pak 0 2 -38 2
Week 2
Team Wins Losses Points
Differential
Games
Behind
Me Big Heap Team 4 0 +59 -
NATION of DOMINATION 3 1 +106 1
The Brady Bunch 3 1 +50 1
Vick's Vaporizers 3 1 +30 1
The Carl Pickens
Avenge Tour
2 2 +11 2
Bone Smugglers 2 2 -14 2
Dirk Diggler's Gamecocks 2 2 -46 2
Holt's Lightning Bolts 1 3 -46 3
The Resurrection 0 4 -52 4
Whack Pak 0 4 -98 4
Week 3
Team Wins Losses Points
Differential
Games
Behind
Me Big Heap Team 6 0 +92 -
NATION of DOMINATION 4 2 +121 2
Dirk Diggler's Gamecocks 4 2 +18 2
Bone Smugglers 3 2 +7 2.5
The Brady Bunch 3 3 +10 3
Vick's Vaporizers 3 3 -44 3
The Carl Pickens
Avenge Tour
2 3 -10 3.5
Holt's Lightning Bolts 2 4 -60 4
Whack Pak 1 4 -79 4.5
The Resurrection 0 5 -55 5.5
Week 4
Team Wins Losses Points
Differential
Games
Behind
Me Big Heap Team 7 1 +50 -
NATION of DOMINATION 6 2 +155 1
Dirk Diggler's Gamecocks 5 2 +62 1.5
The Brady Bunch 4 3 +41 2.5
Bone Smugglers 3 4 +2 3.5
Whack Pak 3 4 -40 3.5
Vick's Vaporizers 3 4 -49 3.5
Holt's Lightning Bolts 3 4 -55 3.5
The Carl Pickens
Avenge Tour
2 5 -65 4.5
The Resurrection 0 7 -101 6.5
Week 5
Team Wins Losses Points
Differential
Games
Behind
Me Big Heap Team 8 1 +67 -
NATION of DOMINATION 7 2 +184 1
Dirk Diggler's Gamecocks 7 2 +105 1
Holt's Lightning Bolts 5 4 +40 3
The Brady Bunch 4 5 -38 4
Bone Smugglers 3 5 -4 4.5
Whack Pak 3 5 -57 4.5
Vick's Vaporizers 3 6 -99 5
The Carl Pickens
Avenge Tour
2 7 -143 6
The Resurrection 2 7 -55 6
Week 6
Team Wins Losses Points
Differential
Games
Behind
Me Big Heap Team 9 1 +75 -
Dirk Diggler's Gamecocks 9 2 +176 .5
NATION of DOMINATION 8 3 +160 1.5
Bone Smugglers 5 5 +17 4
Holt's Lightning Bolts 5 6 -1 4.5
Vick's Vaporizers 4 6 -72 5
The Brady Bunch 4 7 -89 5.5
Whack Pak 3 7 -98 6
The Carl Pickens
Avenge Tour
3 7 -85 6
The Resurrection 2 8 -83 7
Week 7
Team Wins Losses Points
Differential
Games
Behind
Dirk Diggler's Gamecocks 10 2 +177 -
Me Big Heap Team 9 3 +62 1
NATION of DOMINATION 9 3 +167 1
Holt's Lightning Bolts 6 6 +64 4
Vick's Vaporizers 6 6 -37 4
The Carl Pickens
Avenge Tour
5 7 -23 5
Bone Smugglers 5 7 -67 5
The Brady Bunch 4 8 -96 6
Whack Pak 3 9 -107 7
The Resurrection 3 9 -140 7
Week 8
Team Wins Losses Points
Differential
Games
Behind
Dirk Diggler's Gamecocks 11 3 +180 -
Me Big Heap Team 10 3 +78 .5
NATION of DOMINATION 9 5 +69 2
Bone Smugglers 7 7 -24 4
Holt's Lightning Bolts 7 7 +68 4
The Carl Pickens
Avenge Tour
6 7 +7 4.5
Vick's Vaporizers 6 8 -90 5
The Brady Bunch 5 9 -92 6
Whack Pak 4 9 -49 6.5
The Resurrection 3 10 -147 7.5
Week 9
Team Wins Losses Points
Differential
Games
Behind
Dirk Diggler's Gamecocks 11 4 +155 -
Me Big Heap Team 11 4 +65 0
NATION of DOMINATION 11 5 +118 .5
Holt's Lightning Bolts 8 7 +96 3
The Carl Pickens
Avenge Tour
8 7 +35 3
Bone Smugglers 7 9 -64 4.5
The Brady Bunch 6 9 -78 5
Vick's Vaporizers 6 9 -113 5
Whack Pak 5 10 -51 6
The Resurrection 3 12 -163 8
Week 10
Team Wins Losses Points
Differential
Games
Behind
Me Big Heap Team 13 4 +86 -
NATION of DOMINATION 12 5 +120 1
Dirk Diggler's Gamecocks 11 6 +115 2
The Carl Pickens
Avenge Tour
10 7 +129 3
Holt's Lightning Bolts 9 8 +71 4
Bone Smugglers 8 9 -30 5
The Brady Bunch 6 11 -92 7
Vick's Vaporizers 6 11 -178 7
Whack Pak 5 12 -134 8
The Resurrection 5 12 -87 8
Week 11
Team Wins Losses Points
Differential
Games
Behind
Me Big Heap Team 14 4 +94 -
The Carl Pickens
Avenge Tour
12 7 +194 2.5
NATION of DOMINATION 12 7 +73 2.5
Dirk Diggler's Gamecocks 12 7 +108 2.5
Holt's Lightning Bolts 11 8 +100 3.5
Bone Smugglers 8 11 -39 6.5
Whack Pak 7 12 -88 7.5
The Brady Bunch 6 12 -97 8
The Resurrection 6 13 -98 8.5
Vick's Vaporizers 6 13 -247 8.5
Week 12
Team Wins Losses Points
Differential
Games
Behind
Me Big Heap Team 14 6 +44 -
The Carl Pickens
Avenge Tour
13 8 +191 1.5
Dirk Diggler's Gamecocks 13 8 +132 1.5
NATION of DOMINATION 12 8 +48 2
Holt's Lightning Bolts 12 8 +125 2
Bone Smugglers 10 11 +12 4.5
Whack Pak 9 12 -70 5.5
The Brady Bunch 8 12 -28 6
The Resurrection 6 15 -151 8.5
Vick's Vaporizers 6 15 -303 8.5
Week 13
Team Wins Losses Points
Differential
Games
Behind
Me Big Heap Team 16 6 +86 -
The Carl Pickens
Avenge Tour
15 8 +236 1.5
NATION of DOMINATION 14 8 +95 2
Holt's Lightning Bolts 13 9 +134 3
Dirk Diggler's Gamecocks 13 10 +105 3.5
Bone Smugglers 11 11 +32 5
The Brady Bunch 9 13 -31 7
Whack Pak 9 14 -124 7.5
Vick's Vaporizers 6 16 -323 10
The Resurrection 6 17 -210 10.5
Week 14
Team Wins Losses Points
Differential
Games
Behind
Me Big Heap Team 18 6 +110 -
The Carl Pickens
Avenge Tour
16 8 +237 2
NATION of DOMINATION 14 10 +69 4
Dirk Diggler's Gamecocks 14 11 +98 4.5
Bone Smugglers 13 11 +94 5
Holt's Lightning Bolts 13 11 +89 5
The Brady Bunch 10 14 -49 8
Whack Pak 9 15 -125 9
The Resurrection 8 17 -152 10.5
Vick's Vaporizers 6 18 -371 12
Week 15
Team Wins Losses Points
Differential
Games
Behind
Me Big Heap Team 20 6 +163 -
The Carl Pickens
Avenge Tour
17 9 +239 3
Bone Smugglers 15 11 +158 5
NATION of DOMINATION 14 12 +7 6
Dirk Diggler's Gamecocks 14 12 +64 6
Holt's Lightning Bolts 14 12 +98 6
The Brady Bunch 10 16 -98 10
Whack Pak 9 17 -174 11
The Resurrection 9 17 -116 11
Vick's Vaporizers 8 18 -341 12
Week 16
Team Wins Losses Points
Differential
Games
Behind
Me Big Heap Team 20 7 +146 -
The Carl Pickens
Avenge Tour
18 9 +241 2
Bone Smugglers 16 11 +175 4
Holt's Lightning Bolts 15 12 +103 5
NATION of DOMINATION 14 13 -14 6
Dirk Diggler's Gamecocks 14 13 +62 6
The Brady Bunch 11 16 -81 9
The Resurrection 10 17 -95 10
Whack Pak 9 18 -191 11
Vick's Vaporizers 8 19 -346 12
Extended Week 17
(Complete)
Team Wins Losses Points
Differential
Games
Behind
Me Big Heap Team 21 8 +122 -
The Carl Pickens
Avenge Tour
20 9 +306 1
Holt's Lightning Bolts 17 12 +150 4
Bone Smugglers 16 13 +94 5
NATION of DOMINATION 15 14 +10 6
Dirk Diggler's Gamecocks 14 15 +31 7
The Resurrection 12 17 +11 9
The Brady Bunch 12 17 -129 9
Vick's Vaporizers 9 20 -333 12
Whack Pak 9 20 -262 12

 

Top of Page

 

Copyright © 1999 by GBRFL. All rights reserved.
Revised: 01 Sep 2024 07:32:48 -1000 .