George Blanda Rotisserie Football League

                            

                               

2007 Standings

Back to the Current Standings


Weeks
                                    


1999 Standings 2000 Standings 2001 Standings
2002 Standings 2003 Standings 2004 Standings
2005 Standings 2006 Standings 2008 Standings
2009 Standings 2010 Standings 2011 Standings

 Award Winners 


League Champion
Mark Hahn's Muhsin's Mirage
(22 - 7)

2nd Place
Frank Gonzalez's The Brady Bunch
(20 - 9)

3rd Place
Dave Bohrer's The Resurrection
(20 - 9)

FFLA Standings
NAFFLIU Standings GBRFL2 Standings
IFLAF Standings CBFL Standings
Week 1
Team Wins Losses Points
Differential
Games
Behind
Muhsin's Mirage 2 0 +70 -
Holt's Lightning Bolts 2 0 +60 0
Whack Pak 2 0 +43 0
NATION of DOMINATION 2 0 +29 0
Bone Smugglers 1 1 +26 1
Dirk Diggler's Gamecocks 1 1 +17 1
The Resurrection 0 2 -39 2
The Brady Bunch 0 2 -42 2
Little Deuce Coup 0 2 -73 2
Who Let The Dogs Out 0 2 -91 2
Week 2
Team Wins Losses Points
Differential
Games
Behind
Muhsin's Mirage 4 0 +88 -
Whack Pak 3 1 +34 1
Holt's Lightning Bolts 3 1 +60 1
NATION of DOMINATION 3 1 +43 1
The Resurrection 2 2 +17 2
The Brady Bunch 2 2 -26 2
Bone Smugglers 1 3 +17 3
Dirk Diggler's Gamecocks 1 3 -17 3
Who Let The Dogs Out 1 3 -107 3
Little Deuce Coup 0 4 -109 4
Week 3
Team Wins Losses Points
Differential
Games
Behind
Muhsin's Mirage 6 0 +153 -
The Brady Bunch 4 2 +65 2
Whack Pak 4 2 +22 2
NATION of DOMINATION 3 2 +26 2.5
Holt's Lightning Bolts 3 3 +38 3
Bone Smugglers 2 3 +24 3.5
The Resurrection 2 3 -24 3.5
Dirk Diggler's Gamecocks 2 4 -51 4
Little Deuce Coup 1 4 -92 4.5
Who Let The Dogs Out 1 5 -161 5
Week 4
Team Wins Losses Points
Differential
Games
Behind
Muhsin's Mirage 7 1 +180 -
The Brady Bunch 5 2 +86 1.5
Whack Pak 4 3 +8 2.5
The Resurrection 4 3 +32 2.5
Dirk Diggler's Gamecocks 4 4 -15 3
Little Deuce Coup 3 4 -64 3.5
Holt's Lightning Bolts 3 4 +36 3.5
NATION of DOMINATION 3 4 -42 3.5
Bone Smugglers 2 5 -39 4.5
Who Let The Dogs Out 1 6 -182 5.5
Week 5
Team Wins Losses Points
Differential
Games
Behind
Muhsin's Mirage 7 2 +169 -
The Brady Bunch 6 3 +94 1
The Resurrection 6 3 +71 1
Dirk Diggler's Gamecocks 5 4 -12 2
Little Deuce Coup 5 4 -17 2
Whack Pak 5 4 -28 2
NATION of DOMINATION 3 5 -52 3.5
Holt's Lightning Bolts 3 6 +8 4
Bone Smugglers 2 6 -42 4.5
Who Let The Dogs Out 2 7 -191 5
Week 6
Team Wins Losses Points
Differential
Games
Behind
Muhsin's Mirage 9 2 +231 -
The Resurrection 7 3 +94 1.5
The Brady Bunch 6 5 +32 3
Dirk Diggler's Gamecocks 5 5 -28 3.5
Little Deuce Coup 5 5 -33 3.5
Holt's Lightning Bolts 5 6 +65 4
Whack Pak 5 6 -92 4
Bone Smugglers 4 6 +31 4.5
NATION of DOMINATION 4 6 -58 4.5
Who Let The Dogs Out 2 8 -242 6.5
Week 7
Team Wins Losses Points
Differential
Games
Behind
Muhsin's Mirage 10 2 +239 -
The Resurrection 7 5 +60 3
The Brady Bunch 7 5 +51 3
Little Deuce Coup 7 5 +19 3
Dirk Diggler's Gamecocks 6 6 -43 4
Bone Smugglers 6 6 +86 4
Holt's Lightning Bolts 5 7 +57 5
Whack Pak 5 7 -132 5
NATION of DOMINATION 5 7 -57 5
Who Let The Dogs Out 2 10 -280 8
Week 8
Team Wins Losses Points
Differential
Games
Behind
Muhsin's Mirage 11 3 +271 -
The Brady Bunch 9 5 +102 2
The Resurrection 8 5 +63 2.5
Little Deuce Coup 7 6 -24 3.5
Holt's Lightning Bolts 7 7 +133 4
Dirk Diggler's Gamecocks 6 7 -64 4.5
Bone Smugglers 6 7 +53 4.5
NATION of DOMINATION 6 8 -59 5
Whack Pak 5 9 -166 6
Who Let The Dogs Out 3 11 -309 8
Week 9
Team Wins Losses Points
Differential
Games
Behind
Muhsin's Mirage 13 3 +323 -
The Brady Bunch 9 6 +99 3.5
The Resurrection 9 6 +72 3.5
Holt's Lightning Bolts 8 7 +137 4.5
Bone Smugglers 8 7 +72 4.5
Little Deuce Coup 8 7 +3 4.5
Dirk Diggler's Gamecocks 7 8 -76 5.5
NATION of DOMINATION 6 10 -79 7
Whack Pak 5 10 -204 7.5
Who Let The Dogs Out 3 12 -347 9.5
Week 10
Team Wins Losses Points
Differential
Games
Behind
Muhsin's Mirage 13 4 +304 -
The Brady Bunch 11 6 +181 2
The Resurrection 11 6 +118 2
Bone Smugglers 10 7 +112 3
Holt's Lightning Bolts 8 9 +54 5
Little Deuce Coup 8 9 -59 5
Dirk Diggler's Gamecocks 8 9 -91 5
Little Bitches 7 10 -75 6
Whack Pak 5 12 -211 8
Who Let The Dogs Out 4 13 -333 9
Week 11
Team Wins Losses Points
Differential
Games
Behind
Muhsin's Mirage 14 5 +333 -
The Brady Bunch 13 6 +217 1
The Resurrection 13 6 +143 1
Bone Smugglers 12 7 +165 2
Dirk Diggler's Gamecocks 9 9 -73 4.5
Holt's Lightning Bolts 8 10 +34 5.5
Little Deuce Coup 8 11 -97 6
Little Bitches 7 12 -98 7
Whack Pak 6 13 -227 8
Who Let The Dogs Out 4 15 -397 10
Week 12
Team Wins Losses Points
Differential
Games
Behind
The Resurrection 15 6 +285 -
Muhsin's Mirage 14 6 +294 .5
The Brady Bunch 14 6 +256 .5
Bone Smugglers 12 9 +69 3
Dirk Diggler's Gamecocks 10 10 -60 4.5
Little Deuce Coup 10 11 -30 5
Holt's Lightning Bolts 8 12 -37 6.5
Whack Pak 7 14 -206 8
Little Bitches 7 14 -221 8
Who Let The Dogs Out 6 15 -350 9
Week 13
Team Wins Losses Points
Differential
Games
Behind
The Resurrection 17 6 +332 -
Muhsin's Mirage 16 6 +366 .5
The Brady Bunch 16 6 +318 .5
Bone Smugglers 12 11 -10 5
Holt's Lightning Bolts 10 12 -26 6.5
Dirk Diggler's Gamecocks 10 12 -122 6.5
Little Deuce Coup 10 13 -60 7
Little Bitches 7 15 -242 9.5
Who Let The Dogs Out 7 15 -329 9.5
Whack Pak 7 16 -227 10
Week 14
Team Wins Losses Points
Differential
Games
Behind
Muhsin's Mirage 18 6 +437 -
The Resurrection 18 7 +338 .5
The Brady Bunch 17 7 +316 1
Bone Smugglers 12 12 -21 6
Holt's Lightning Bolts 11 13 -67 7
Little Deuce Coup 11 13 -49 7
Dirk Diggler's Gamecocks 10 14 -167 8
Who Let The Dogs Out 9 15 -306 9
Little Bitches 8 16 -223 10
Whack Pak 7 18 -258 11.5
Week 15
Team Wins Losses Points
Differential
Games
Behind
Muhsin's Mirage 20 6 +502 -
The Brady Bunch 19 7 +391 1
The Resurrection 19 7 +369 1
Bone Smugglers 14 12 -7 6
Holt's Lightning Bolts 11 15 -140 9
Little Deuce Coup 11 15 -102 9
Dirk Diggler's Gamecocks 11 15 -163 9
Who Let The Dogs Out 10 16 -307 10
Little Bitches 8 18 -273 12
Whack Pak 7 19 -270 13
Week 16
Team Wins Losses Points
Differential
Games
Behind
The Resurrection 20 7 +383 -
Muhsin's Mirage 20 7 +488 0
The Brady Bunch 19 8 +376 1
Bone Smugglers 15 12 -5 5
Little Deuce Coup 12 15 -99 8
Dirk Diggler's Gamecocks 12 15 -103 8
Holt's Lightning Bolts 11 16 -142 9
Who Let The Dogs Out 11 16 -292 9
Little Bitches 8 19 -333 12
Whack Pak 7 20 -273 13
Extended Week 17
(Complete)
Team Wins Losses Points
Differential
Games
Behind
Muhsin's Mirage 22 7 +547 -
The Brady Bunch 20 9 +376 2
The Resurrection 20 9 +344 2
Bone Smugglers 16 13 -23 6
Dirk Diggler's Gamecocks 14 15 -93 8
Who Let The Dogs Out 13 16 -270 9
Little Deuce Coup 12 17 -110 10
Holt's Lightning Bolts 11 18 -166 11
Little Bitches 9 20 -305 13
Whack Pak 8 21 -300 14

 

Top of Page

 

Copyright © 1999 by GBRFL. All rights reserved.
Revised: 03 Feb 2013 20:24:06 -0800 .