2009 Standings
|
Weeks |
| 1999 Standings | 2000 Standings | 2001 Standings |
| 2002 Standings | 2003 Standings | 2004 Standings |
| 2005 Standings | 2006 Standings | 2007 Standings |
| 2008 Standings | 2010 Standings | 2011 Standings |
|
Award Winners |
|||
|
| IFLAF Standings | CBFL Standings |
| Week 1 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Whack Pak | 2 | 0 | +53 | - |
| Flacco's Whackos | 2 | 0 | +43 | 0 |
| The Brady Bunch | 2 | 0 | +42 | 0 |
| Ruthless Burgers | 1 | 1 | +12 | 1 |
| Loose Stool | 1 | 1 | +10 | 1 |
| Nation of Rejuvenation | 1 | 1 | -29 | 1 |
| Blind Squirrels | 1 | 1 | -5 | 1 |
| Dirk Diggler's Gamecocks | 0 | 2 | -39 | 2 |
| The
Laborers of Pocket Hercules |
0 | 2 | -43 | 2 |
| The Parsons Project | 0 | 2 | -44 | 2 |
| Week 2 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Whack Pak | 4 | 0 | +100 | - |
| The Brady Bunch | 4 | 0 | +70 | 0 |
| Flacco's Whackos | 3 | 1 | +40 | 1 |
| The
Laborers of Pocket Hercules |
2 | 2 | +13 | 2 |
| Nation of Rejuvenation | 2 | 2 | -44 | 2 |
| Ruthless Burgers | 1 | 3 | -3 | 3 |
| Dirk Diggler's Gamecocks | 1 | 3 | -26 | 3 |
| The Parsons Project | 1 | 3 | -33 | 3 |
| Loose Stool | 1 | 3 | -43 | 3 |
| Blind Squirrels | 1 | 3 | -74 | 3 |
| Week 3 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| The Brady Bunch | 5 | 0 | +99 | - |
| The
Laborers of Pocket Hercules |
4 | 2 | +90 | 1.5 |
| Flacco's Whackos | 4 | 2 | +61 | 1.5 |
| Whack Pak | 4 | 2 | +51 | 1.5 |
| Nation of Rejuvenation | 4 | 2 | -22 | 1.5 |
| Dirk Diggler's Gamecocks | 2 | 3 | -23 | 3 |
| Blind Squirrels | 2 | 3 | -58 | 3 |
| Loose Stool | 1 | 4 | -59 | 4 |
| The Parsons Project | 1 | 5 | -56 | 4.5 |
| Ruthless Burgers | 1 | 5 | -83 | 4.5 |
| Week 4 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| The Brady Bunch | 6 | 1 | +94 | - |
| Whack Pak | 5 | 2 | +58 | 1 |
| The
Laborers of Pocket Hercules |
5 | 2 | +115 | 1 |
| Nation of Rejuvenation | 5 | 3 | -13 | 1.5 |
| Flacco's Whackos | 4 | 3 | +36 | 2 |
| Blind Squirrels | 3 | 4 | -53 | 3 |
| Loose Stool | 3 | 4 | -51 | 3 |
| Ruthless Burgers | 2 | 5 | -64 | 4 |
| Dirk Diggler's Gamecocks | 2 | 5 | -43 | 4 |
| The Parsons Project | 1 | 7 | -79 | 5.5 |
| Week 5 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| The Brady Bunch | 7 | 1 | +131 | - |
| The
Laborers of Pocket Hercules |
6 | 3 | +110 | 1.5 |
| Flacco's Whackos | 6 | 3 | +67 | 1.5 |
| Nation of Rejuvenation | 5 | 4 | -26 | 2.5 |
| Whack Pak | 5 | 4 | -26 | 2.5 |
| Loose Stool | 4 | 4 | -2 | 3 |
| Dirk Diggler's Gamecocks | 4 | 5 | +34 | 3.5 |
| Ruthless Burgers | 3 | 6 | -112 | 4.5 |
| Blind Squirrels | 3 | 6 | -60 | 4.5 |
| The Parsons Project | 1 | 8 | -116 | 6.5 |
| Week 6 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| The Brady Bunch | 9 | 1 | +184 | - |
| Flacco's Whackos | 8 | 3 | +172 | 1.5 |
| The
Laborers of Pocket Hercules |
6 | 4 | +108 | 3 |
| Whack Pak | 6 | 5 | -53 | 3.5 |
| Nation of Rejuvenation | 5 | 6 | -86 | 4.5 |
| Ruthless Burgers | 5 | 6 | -39 | 4.5 |
| Dirk Diggler's Gamecocks | 4 | 6 | +2 | 5 |
| Blind Squirrels | 4 | 6 | -41 | 5 |
| Loose Stool | 4 | 6 | -117 | 5 |
| The Parsons Project | 1 | 9 | -130 | 8 |
| Week 7 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| The Brady Bunch | 9 | 3 | +158 | - |
| Flacco's Whackos | 9 | 3 | +223 | 0 |
| Whack Pak | 7 | 5 | -51 | 2 |
| The
Laborers of Pocket Hercules |
7 | 5 | +112 | 2 |
| Ruthless Burgers | 6 | 6 | -38 | 3 |
| Blind Squirrels | 6 | 6 | +47 | 3 |
| Loose Stool | 5 | 7 | -145 | 4 |
| Nation of Rejuvenation | 5 | 7 | -88 | 4 |
| Dirk Diggler's Gamecocks | 5 | 7 | -24 | 4 |
| The Parsons Project | 1 | 11 | -194 | 8 |
| Week 8 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Flacco's Whackos | 11 | 3 | +331 | - |
| The Brady Bunch | 9 | 4 | +143 | 1.5 |
| Whack Pak | 9 | 5 | +36 | 2 |
| The
Laborers of Pocket Hercules |
8 | 6 | +109 | 3 |
| Loose Stool | 7 | 7 | -104 | 4 |
| Blind Squirrels | 6 | 7 | -2 | 4.5 |
| Nation of Rejuvenation | 6 | 8 | -104 | 5 |
| Ruthless Burgers | 6 | 8 | -143 | 5 |
| Dirk Diggler's Gamecocks | 5 | 8 | -34 | 5.5 |
| The Parsons Project | 1 | 12 | -232 | 9.5 |
| Week 9 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Flacco's Whackos | 12 | 3 | +351 | - |
| The Brady Bunch | 9 | 6 | +114 | 3 |
| Whack Pak | 9 | 6 | -8 | 3 |
| Loose Stool | 9 | 7 | -51 | 3.5 |
| The
Laborers of Pocket Hercules |
8 | 7 | +89 | 4 |
| Ruthless Burgers | 7 | 8 | -120 | 5 |
| Dirk Diggler's Gamecocks | 7 | 8 | +2 | 5 |
| Blind Squirrels | 7 | 8 | +16 | 5 |
| Nation of Rejuvenation | 7 | 9 | -109 | 5.5 |
| The Parsons Project | 1 | 14 | -284 | 11 |
| Week 10 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Flacco's Whackos | 13 | 4 | +363 | - |
| Whack Pak | 10 | 7 | -8 | 3 |
| Loose Stool | 10 | 7 | -23 | 3 |
| The Brady Bunch | 9 | 8 | +81 | 4 |
| Dirk Diggler's Gamecocks | 9 | 8 | +39 | 4 |
| The
Laborers of Pocket Hercules |
8 | 9 | +39 | 5 |
| Blind Squirrels | 8 | 9 | +30 | 5 |
| Nation of Rejuvenation | 8 | 9 | -92 | 5 |
| Ruthless Burgers | 8 | 9 | -145 | 5 |
| The Parsons Project | 2 | 15 | -284 | 11 |
| Week 11 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Flacco's Whackos | 15 | 4 | +413 | - |
| Whack Pak | 11 | 7 | +10 | 3.5 |
| Blind Squirrels | 10 | 9 | +112 | 5 |
| The Brady Bunch | 10 | 9 | +79 | 5 |
| Loose Stool | 10 | 9 | -56 | 5 |
| Nation of Rejuvenation | 9 | 10 | -127 | 6 |
| Ruthless Burgers | 9 | 10 | -164 | 6 |
| Dirk Diggler's Gamecocks | 9 | 10 | +11 | 6 |
| The
Laborers of Pocket Hercules |
8 | 11 | -8 | 7 |
| The Parsons Project | 3 | 15 | -270 | 11.5 |
| Week 12 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Flacco's Whackos | 16 | 4 | +451 | - |
| The Brady Bunch | 12 | 9 | +193 | 4.5 |
| Whack Pak | 11 | 9 | -36 | 5 |
| Loose Stool | 11 | 10 | -54 | 5.5 |
| Dirk Diggler's Gamecocks | 10 | 11 | -58 | 6.5 |
| Blind Squirrels | 10 | 11 | +70 | 6.5 |
| The
Laborers of Pocket Hercules |
10 | 11 | +34 | 6.5 |
| Nation of Rejuvenation | 9 | 11 | -165 | 7 |
| Ruthless Burgers | 9 | 12 | -228 | 7.5 |
| The Parsons Project | 5 | 15 | -207 | 11 |
| Week 13 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Flacco's Whackos | 18 | 4 | +548 | - |
| The Brady Bunch | 13 | 10 | +170 | 5.5 |
| Whack Pak | 12 | 10 | -47 | 6 |
| Blind Squirrels | 12 | 11 | +94 | 6.5 |
| The
Laborers of Pocket Hercules |
11 | 11 | +50 | 7 |
| Loose Stool | 11 | 11 | -70 | 7 |
| Ruthless Burgers | 10 | 13 | -217 | 8.5 |
| Dirk Diggler's Gamecocks | 10 | 13 | -86 | 8.5 |
| Nation of Rejuvenation | 9 | 13 | -211 | 9 |
| The Parsons Project | 6 | 16 | -231 | 12 |
| Week 14 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Flacco's Whackos | 20 | 4 | +584 | - |
| The Brady Bunch | 14 | 10 | +205 | 6 |
| Whack Pak | 14 | 10 | -23 | 6 |
| The
Laborers of Pocket Hercules |
13 | 11 | +94 | 7 |
| Blind Squirrels | 12 | 12 | +59 | 8 |
| Loose Stool | 12 | 12 | -50 | 8 |
| Nation of Rejuvenation | 10 | 14 | -210 | 10 |
| Ruthless Burgers | 10 | 15 | -271 | 10.5 |
| Dirk Diggler's Gamecocks | 10 | 15 | -118 | 10.5 |
| The Parsons Project | 6 | 18 | -270 | 14 |
| Week 15 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Flacco's Whackos | 22 | 4 | +630 | - |
| The Brady Bunch | 16 | 10 | +230 | 6 |
| The
Laborers of Pocket Hercules |
15 | 11 | +125 | 7 |
| Whack Pak | 14 | 12 | -67 | 8 |
| Blind Squirrels | 12 | 14 | +14 | 10 |
| Loose Stool | 12 | 14 | -61 | 10 |
| Nation of Rejuvenation | 11 | 15 | -209 | 11 |
| Dirk Diggler's Gamecocks | 11 | 15 | -98 | 11 |
| Ruthless Burgers | 10 | 16 | -290 | 12 |
| The Parsons Project | 7 | 19 | -274 | 15 |
| Week 16 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Flacco's Whackos | 22 | 5 | +619 | - |
| The Brady Bunch | 17 | 10 | +244 | 5 |
| The
Laborers of Pocket Hercules |
16 | 11 | +136 | 6 |
| Whack Pak | 14 | 13 | -81 | 8 |
| Blind Squirrels | 13 | 14 | +27 | 9 |
| Loose Stool | 13 | 14 | -54 | 9 |
| Dirk Diggler's Gamecocks | 12 | 15 | -76 | 10 |
| Nation of Rejuvenation | 11 | 16 | -231 | 11 |
| Ruthless Burgers | 10 | 17 | -303 | 12 |
| The Parsons Project | 7 | 20 | -281 | 15 |
| Week 17 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Flacco's Whackos | 24 | 5 | +647 | - |
| The Brady Bunch | 18 | 11 | +268 | 6 |
| Whack Pak | 16 | 13 | -14 | 8 |
| The
Laborers of Pocket Hercules |
16 | 13 | +50 | 8 |
| Dirk Diggler's Gamecocks | 14 | 15 | -23 | 10 |
| Loose Stool | 14 | 15 | -60 | 10 |
| Blind Squirrels | 13 | 16 | -11 | 11 |
| Ruthless Burgers | 12 | 17 | -294 | 12 |
| Nation of Rejuvenation | 11 | 18 | -260 | 13 |
| The Parsons Project | 7 | 22 | -303 | 17 |