2010 Standings
|
Award Winners |
|||
|
| IFLAF Standings | CBFL Standings |
| Week 1 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Dirk Diggler's Gamecocks | 2 | 0 | +50 | - |
| Timmay!!! | 2 | 0 | +36 | 0 |
| Ryan Express | 2 | 0 | +34 | 0 |
| Blind Squirrels | 1 | 1 | +10 | 1 |
| Ruthless Burgers | 1 | 1 | -7 | 1 |
| The Brady Bunch | 1 | 1 | -9 | 1 |
| The
Laborers of Pocket Hercules |
1 | 1 | -15 | 1 |
| Austin Powers | 0 | 2 | -15 | 2 |
| Nation of Rejuvenation | 0 | 2 | -36 | 2 |
| Flacco's Whackos | 0 | 2 | -48 | 2 |
| Week 2 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Dirk Diggler's Gamecocks | 4 | 0 | +97 | - |
| Timmay!!! | 3 | 1 | +46 | 1 |
| Ryan Express | 3 | 1 | +29 | 1 |
| Nation of Rejuvenation | 2 | 2 | +29 | 2 |
| Blind Squirrels | 2 | 2 | +17 | 2 |
| Flacco's Whackos | 2 | 2 | +10 | 2 |
| The Brady Bunch | 2 | 2 | -33 | 2 |
| The
Laborers of Pocket Hercules |
1 | 3 | -58 | 3 |
| Ruthless Burgers | 1 | 3 | -101 | 3 |
| Austin Powers | 0 | 4 | -36 | 4 |
| Week 3 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Dirk Diggler's Gamecocks | 4 | 1 | +82 | - |
| Flacco's Whackos | 4 | 2 | +48 | .5 |
| Ryan Express | 4 | 2 | +5 | .5 |
| Ruthless Burgers | 3 | 3 | -41 | 1.5 |
| The Brady Bunch | 3 | 3 | -6 | 1.5 |
| Timmay!!! | 3 | 3 | -11 | 1.5 |
| Nation of Rejuvenation | 2 | 3 | +5 | 2 |
| Blind Squirrels | 2 | 3 | -18 | 2 |
| The
Laborers of Pocket Hercules |
2 | 4 | -52 | 2.5 |
| Austin Powers | 1 | 4 | -12 | 3 |
| Week 4 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Dirk Diggler's Gamecocks | 6 | 1 | +134 | - |
| Flacco's Whackos | 5 | 2 | +51 | 1 |
| Nation of Rejuvenation | 4 | 3 | +66 | 2 |
| Ryan Express | 4 | 3 | -19 | 2 |
| Austin Powers | 3 | 4 | -3 | 3 |
| The
Laborers of Pocket Hercules |
3 | 4 | -28 | 3 |
| Ruthless Burgers | 3 | 4 | -46 | 3 |
| The Brady Bunch | 3 | 5 | -48 | 3.5 |
| Timmay!!! | 3 | 5 | -65 | 3.5 |
| Blind Squirrels | 2 | 5 | -42 | 4 |
| Week 5 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Flacco's Whackos | 7 | 2 | +157 | - |
| Dirk Diggler's Gamecocks | 6 | 3 | +59 | 1 |
| Ryan Express | 5 | 4 | -10 | 2 |
| Ruthless Burgers | 5 | 4 | +40 | 2 |
| Nation of Rejuvenation | 4 | 4 | +15 | 2.5 |
| The Brady Bunch | 4 | 5 | -22 | 3 |
| Timmay!!! | 4 | 5 | -47 | 3 |
| The
Laborers of Pocket Hercules |
4 | 5 | -32 | 3 |
| Austin Powers | 3 | 6 | -92 | 4 |
| Blind Squirrels | 2 | 6 | -68 | 4.5 |
| Week 6 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Flacco's Whackos | 8 | 3 | +152 | - |
| Dirk Diggler's Gamecocks | 7 | 3 | +73 | .5 |
| Ryan Express | 6 | 4 | +35 | 1.5 |
| The
Laborers of Pocket Hercules |
6 | 5 | -6 | 2 |
| Nation of Rejuvenation | 5 | 5 | +6 | 2.5 |
| The Brady Bunch | 5 | 5 | +3 | 2.5 |
| Ruthless Burgers | 5 | 6 | +6 | 3 |
| Timmay!!! | 5 | 6 | -39 | 3 |
| Austin Powers | 3 | 7 | -108 | 4.5 |
| Blind Squirrels | 2 | 8 | -122 | 5.5 |
| Week 7 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Flacco's Whackos | 9 | 3 | +182 | - |
| Ryan Express | 8 | 4 | +58 | 1 |
| Dirk Diggler's Gamecocks | 8 | 4 | +83 | 1 |
| The
Laborers of Pocket Hercules |
7 | 5 | +6 | 2 |
| Nation of Rejuvenation | 6 | 6 | +17 | 3 |
| The Brady Bunch | 6 | 6 | +30 | 3 |
| Ruthless Burgers | 6 | 6 | +24 | 3 |
| Timmay!!! | 5 | 7 | -57 | 4 |
| Austin Powers | 3 | 9 | -169 | 6 |
| Blind Squirrels | 2 | 10 | -174 | 7 |
| Week 8 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Ryan Express | 10 | 4 | +63 | - |
| Flacco's Whackos | 9 | 5 | +164 | 1 |
| Dirk Diggler's Gamecocks | 8 | 5 | +74 | 1.5 |
| The
Laborers of Pocket Hercules |
8 | 6 | +17 | 2 |
| The Brady Bunch | 7 | 6 | +34 | 2.5 |
| Timmay!!! | 7 | 7 | +15 | 3 |
| Nation of Rejuvenation | 7 | 7 | -1 | 3 |
| Ruthless Burgers | 6 | 8 | -9 | 4 |
| Austin Powers | 4 | 9 | -138 | 5.5 |
| Blind Squirrels | 2 | 11 | -219 | 7.5 |
| Week 9 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Flacco's Whackos | 10 | 5 | +192 | - |
| Dirk Diggler's Gamecocks | 10 | 5 | +96 | 0 |
| Ryan Express | 10 | 5 | +59 | 0 |
| The Brady Bunch | 8 | 7 | +39 | 2 |
| The
Laborers of Pocket Hercules |
8 | 7 | +16 | 2 |
| Nation of Rejuvenation | 8 | 8 | +20 | 2.5 |
| Ruthless Burgers | 7 | 8 | -1 | 3 |
| Timmay!!! | 7 | 9 | -23 | 3.5 |
| Austin Powers | 5 | 10 | -151 | 5 |
| Blind Squirrels | 3 | 12 | -247 | 7 |
| Week 10 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Ryan Express | 12 | 5 | +95 | - |
| Flacco's Whackos | 11 | 6 | +194 | 1 |
| Dirk Diggler's Gamecocks | 10 | 7 | +56 | 2 |
| Nation of Rejuvenation | 9 | 8 | +21 | 3 |
| The Brady Bunch | 9 | 8 | +82 | 3 |
| Ruthless Burgers | 9 | 8 | +54 | 3 |
| The
Laborers of Pocket Hercules |
8 | 9 | -24 | 4 |
| Timmay!!! | 7 | 10 | -48 | 5 |
| Austin Powers | 7 | 10 | -110 | 5 |
| Blind Squirrels | 3 | 14 | -320 | 9 |
| Week 11 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Ryan Express | 14 | 5 | +168 | - |
| Dirk Diggler's Gamecocks | 12 | 7 | +109 | 2 |
| Flacco's Whackos | 12 | 7 | +235 | 2 |
| Nation of Rejuvenation | 11 | 8 | +30 | 3 |
| Ruthless Burgers | 10 | 8 | +96 | 3.5 |
| The Brady Bunch | 9 | 9 | +81 | 4.5 |
| Timmay!!! | 8 | 11 | -35 | 6 |
| The
Laborers of Pocket Hercules |
8 | 11 | -45 | 6 |
| Austin Powers | 7 | 12 | -217 | 7 |
| Blind Squirrels | 3 | 16 | -422 | 11 |
| Week 12 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Ryan Express | 15 | 6 | +137 | - |
| Flacco's Whackos | 14 | 7 | +308 | 1 |
| Nation of Rejuvenation | 13 | 8 | +72 | 2 |
| Dirk Diggler's Gamecocks | 13 | 8 | +120 | 2 |
| The Brady Bunch | 10 | 10 | +83 | 4.5 |
| Ruthless Burgers | 10 | 10 | +83 | 4.5 |
| The
Laborers of Pocket Hercules |
9 | 11 | -35 | 5.5 |
| Timmay!!! | 8 | 12 | -45 | 6.5 |
| Austin Powers | 8 | 13 | -250 | 7 |
| Blind Squirrels | 3 | 18 | -473 | 12 |
| Week 13 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Ryan Express | 16 | 6 | +168 | - |
| Flacco's Whackos | 16 | 7 | +377 | .5 |
| Dirk Diggler's Gamecocks | 15 | 8 | +196 | 1.5 |
| Nation of Rejuvenation | 13 | 9 | +41 | 3 |
| Ruthless Burgers | 11 | 11 | +36 | 5 |
| The
Laborers of Pocket Hercules |
11 | 11 | -12 | 5 |
| The Brady Bunch | 10 | 12 | +21 | 6 |
| Timmay!!! | 8 | 14 | -77 | 8 |
| Austin Powers | 8 | 15 | -285 | 8.5 |
| Blind Squirrels | 4 | 19 | -465 | 12.5 |
| Week 14 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Ryan Express | 18 | 6 | +213 | - |
| Dirk Diggler's Gamecocks | 16 | 9 | +196 | 2.5 |
| Flacco's Whackos | 16 | 9 | +346 | 2.5 |
| Nation of Rejuvenation | 14 | 10 | +66 | 4 |
| Ruthless Burgers | 13 | 11 | +48 | 5 |
| The
Laborers of Pocket Hercules |
12 | 12 | -21 | 6 |
| The Brady Bunch | 11 | 13 | +6 | 7 |
| Timmay!!! | 8 | 16 | -104 | 10 |
| Austin Powers | 8 | 16 | -316 | 10 |
| Blind Squirrels | 5 | 19 | -434 | 13 |
| Week 15 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Ryan Express | 18 | 8 | +195 | - |
| Flacco's Whackos | 17 | 9 | +373 | 1 |
| Dirk Diggler's Gamecocks | 16 | 10 | +151 | 2 |
| Ruthless Burgers | 15 | 11 | +147 | 3 |
| Nation of Rejuvenation | 14 | 12 | +25 | 4 |
| The
Laborers of Pocket Hercules |
12 | 14 | -110 | 6 |
| The Brady Bunch | 11 | 15 | -38 | 7 |
| Timmay!!! | 10 | 16 | -88 | 8 |
| Austin Powers | 10 | 16 | -268 | 8 |
| Blind Squirrels | 7 | 19 | -387 | 11 |
| Week 16 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Flacco's Whackos | 18 | 9 | +374 | - |
| Ryan Express | 18 | 9 | +162 | 0 |
| Dirk Diggler's Gamecocks | 17 | 10 | +167 | 1 |
| Ruthless Burgers | 16 | 11 | +162 | 2 |
| Nation of Rejuvenation | 14 | 13 | +22 | 4 |
| The
Laborers of Pocket Hercules |
13 | 14 | -77 | 5 |
| The Brady Bunch | 12 | 15 | -35 | 6 |
| Timmay!!! | 10 | 17 | -104 | 8 |
| Austin Powers | 10 | 17 | -269 | 8 |
| Blind Squirrels | 7 | 20 | -402 | 11 |
| Week 17 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Flacco's Whackos | 20 | 9 | +414 | - |
| Ryan Express | 19 | 10 | +144 | 1 |
| Ruthless Burgers | 18 | 11 | +237 | 2 |
| Dirk Diggler's Gamecocks | 17 | 12 | +111 | 3 |
| Nation of Rejuvenation | 15 | 14 | -2 | 5 |
| The Brady Bunch | 13 | 16 | -59 | 7 |
| The
Laborers of Pocket Hercules |
13 | 16 | -93 | 7 |
| Timmay!!! | 12 | 17 | -28 | 8 |
| Austin Powers | 10 | 19 | -345 | 10 |
| Blind Squirrels | 8 | 21 | -379 | 12 |