|
GBRFL2 |
2005 Standings
|
Weeks |
|
Award Winners |
|||
|
| FFLA Standings |
| Week 1 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Amish Jihad | 2 | 0 | +80 | - |
| Hudson Hawks | 2 | 0 | +70 | 0 |
| Mile High Madness | 2 | 0 | +62 | 0 |
| FANnie JAMmers | 2 | 0 | +45 | 0 |
| Fighting Chiapets | 1 | 1 | +36 | 1 |
| UFFOs | 1 | 1 | -9 | 1 |
| Spudville Mashers | 0 | 2 | -54 | 2 |
| Fat Chick Thrillers | 0 | 2 | -67 | 2 |
| Fury of the Norsemen | 0 | 2 | -73 | 2 |
| Killer Eggplants | 0 | 2 | -90 | 2 |
| Week 2 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Hudson Hawks | 4 | 0 | +110 | - |
| FANnie JAMmers | 4 | 0 | +67 | 0 |
| Amish Jihad | 3 | 1 | +89 | 1 |
| Mile High Madness | 3 | 1 | +76 | 1 |
| Fighting Chiapets | 2 | 2 | +54 | 2 |
| UFFOs | 1 | 3 | -39 | 3 |
| Fury of the Norsemen | 1 | 3 | -85 | 3 |
| Fat Chick Thrillers | 1 | 3 | -69 | 3 |
| Killer Eggplants | 1 | 3 | -114 | 3 |
| Spudville Mashers | 0 | 4 | -89 | 4 |
| Week 3 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| FANnie JAMmers | 5 | 0 | +68 | - |
| Hudson Hawks | 5 | 1 | +120 | .5 |
| Amish Jihad | 4 | 2 | +96 | 1.5 |
| Mile High Madness | 4 | 2 | +64 | 1.5 |
| UFFOs | 3 | 3 | +1 | 2.5 |
| Fat Chick Thrillers | 2 | 3 | -41 | 3 |
| Fighting Chiapets | 2 | 4 | +27 | 3.5 |
| Fury of the Norsemen | 1 | 4 | -86 | 4 |
| Killer Eggplants | 1 | 4 | -139 | 4 |
| Spudville Mashers | 1 | 5 | -110 | 4.5 |
| Week 4 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Hudson Hawks | 6 | 2 | +155 | - |
| FANnie JAMmers | 5 | 2 | -45 | .5 |
| Mile High Madness | 5 | 2 | +65 | .5 |
| Amish Jihad | 4 | 3 | +86 | 1.5 |
| Fat Chick Thrillers | 4 | 3 | +41 | 1.5 |
| UFFOs | 4 | 3 | +15 | 1.5 |
| Fighting Chiapets | 4 | 4 | +93 | 2 |
| Fury of the Norsemen | 2 | 5 | -86 | 3.5 |
| Killer Eggplants | 1 | 6 | -213 | 4.5 |
| Spudville Mashers | 1 | 6 | -111 | 4.5 |
| Week 5 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Hudson Hawks | 7 | 2 | +185 | - |
| Amish Jihad | 6 | 3 | +141 | 1 |
| Fat Chick Thrillers | 6 | 3 | +83 | 1 |
| FANnie JAMmers | 5 | 3 | -79 | 1.5 |
| Mile High Madness | 5 | 4 | 0 | 2 |
| UFFOs | 4 | 5 | -3 | 3 |
| Fighting Chiapets | 4 | 5 | +64 | 3 |
| Fury of the Norsemen | 3 | 6 | -76 | 4 |
| Killer Eggplants | 2 | 6 | -184 | 4.5 |
| Spudville Mashers | 2 | 7 | -131 | 5 |
| Week 6 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Hudson Hawks | 8 | 3 | +206 | - |
| FANnie JAMmers | 7 | 3 | -39 | .5 |
| Fat Chick Thrillers | 7 | 3 | +111 | .5 |
| Amish Jihad | 7 | 4 | +139 | 1 |
| Mile High Madness | 6 | 4 | +2 | 1.5 |
| Fighting Chiapets | 5 | 5 | +82 | 2.5 |
| Fury of the Norsemen | 4 | 6 | -69 | 3.5 |
| UFFOs | 4 | 7 | -47 | 4 |
| Killer Eggplants | 2 | 8 | -199 | 5.5 |
| Spudville Mashers | 2 | 9 | -186 | 6 |
| Week 7 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Fat Chick Thrillers | 9 | 3 | +134 | - |
| Hudson Hawks | 9 | 3 | +214 | 0 |
| FANnie JAMmers | 8 | 4 | -67 | 1 |
| Amish Jihad | 7 | 5 | +125 | 2 |
| Fighting Chiapets | 6 | 6 | +71 | 3 |
| Mile High Madness | 6 | 6 | -19 | 3 |
| Fury of the Norsemen | 6 | 6 | -9 | 3 |
| UFFOs | 4 | 8 | -55 | 5 |
| Killer Eggplants | 3 | 9 | -195 | 6 |
| Spudville Mashers | 2 | 10 | -199 | 7 |
| Week 8 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Hudson Hawks | 10 | 4 | +233 | - |
| FANnie JAMmers | 10 | 4 | -15 | 0 |
| Fat Chick Thrillers | 9 | 4 | +91 | .5 |
| Amish Jihad | 9 | 5 | +165 | 1 |
| Fighting Chiapets | 7 | 6 | +104 | 2.5 |
| Mile High Madness | 7 | 7 | -24 | 3 |
| Fury of the Norsemen | 6 | 7 | -22 | 3.5 |
| UFFOs | 5 | 9 | -45 | 5 |
| Killer Eggplants | 3 | 10 | -223 | 6.5 |
| Spudville Mashers | 2 | 12 | -264 | 8 |
| Week 9 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| FANnie JAMmers | 11 | 5 | -35 | - |
| Amish Jihad | 10 | 5 | +184 | .5 |
| Hudson Hawks | 10 | 6 | +177 | 1 |
| Fighting Chiapets | 9 | 6 | +159 | 1.5 |
| Fat Chick Thrillers | 9 | 6 | +47 | 1.5 |
| Fury of the Norsemen | 8 | 7 | +43 | 2.5 |
| Mile High Madness | 7 | 8 | -63 | 3.5 |
| UFFOs | 5 | 10 | -51 | 5.5 |
| Killer Eggplants | 5 | 10 | -177 | 5.5 |
| Spudville Mashers | 2 | 13 | -284 | 8.5 |
| Week 10 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Fighting Chiapets | 11 | 6 | +192 | - |
| Amish Jihad | 11 | 6 | +166 | 0 |
| FANnie JAMmers | 11 | 6 | -43 | 0 |
| Hudson Hawks | 10 | 7 | +129 | 1 |
| Fury of the Norsemen | 9 | 8 | +62 | 2 |
| Mile High Madness | 9 | 8 | +24 | 2 |
| Fat Chick Thrillers | 9 | 8 | +6 | 2 |
| UFFOs | 7 | 10 | -28 | 4 |
| Killer Eggplants | 6 | 11 | -163 | 5 |
| Spudville Mashers | 2 | 15 | -345 | 9 |
| Week 11 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Amish Jihad | 13 | 6 | +217 | - |
| FANnie JAMmers | 12 | 7 | -44 | 1 |
| Fighting Chiapets | 11 | 7 | +190 | 1.5 |
| Mile High Madness | 11 | 8 | +65 | 2 |
| Fury of the Norsemen | 10 | 9 | +103 | 3 |
| Fat Chick Thrillers | 10 | 9 | -2 | 3 |
| Hudson Hawks | 10 | 9 | +45 | 3 |
| UFFOs | 8 | 10 | +9 | 5.5 |
| Killer Eggplants | 6 | 13 | -234 | 6 |
| Spudville Mashers | 3 | 16 | -349 | 10 |
| Week 12 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Fighting Chiapets | 13 | 7 | +217 | - |
| Amish Jihad | 13 | 8 | +166 | .5 |
| Mile High Madness | 13 | 8 | +127 | .5 |
| FANnie JAMmers | 12 | 9 | -79 | 1.5 |
| Fury of the Norsemen | 11 | 10 | +118 | 2.5 |
| Fat Chick Thrillers | 11 | 10 | -10 | 2.5 |
| Hudson Hawks | 10 | 10 | +26 | 3 |
| UFFOs | 8 | 12 | -47 | 5 |
| Killer Eggplants | 8 | 13 | -188 | 5.5 |
| Spudville Mashers | 4 | 16 | -330 | 9 |
| Week 13 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Fighting Chiapets | 15 | 7 | +292 | - |
| Amish Jihad | 14 | 9 | +123 | 1.5 |
| FANnie JAMmers | 13 | 9 | -64 | 2 |
| Mile High Madness | 13 | 9 | +112 | 2 |
| Fury of the Norsemen | 12 | 11 | +131 | 3.5 |
| Hudson Hawks | 11 | 11 | +32 | 4 |
| Fat Chick Thrillers | 11 | 12 | -54 | 4.5 |
| UFFOs | 10 | 12 | +7 | 5 |
| Killer Eggplants | 9 | 14 | -183 | 6.5 |
| Spudville Mashers | 4 | 18 | -396 | 11 |
| Week 14 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Fighting Chiapets | 17 | 7 | +406 | - |
| Amish Jihad | 16 | 9 | +210 | 1.5 |
| Mile High Madness | 14 | 10 | +66 | 3 |
| FANnie JAMmers | 13 | 11 | -115 | 4 |
| UFFOs | 12 | 12 | +21 | 5 |
| Fury of the Norsemen | 12 | 12 | +127 | 5 |
| Fat Chick Thrillers | 12 | 13 | -74 | 5.5 |
| Hudson Hawks | 11 | 13 | -17 | 6 |
| Killer Eggplants | 10 | 14 | -179 | 7 |
| Spudville Mashers | 4 | 20 | -445 | 13 |
| Week 15 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Fighting Chiapets | 19 | 7 | +472 | - |
| Amish Jihad | 16 | 10 | +196 | 3 |
| Mile High Madness | 16 | 10 | +130 | 3 |
| FANnie JAMmers | 15 | 11 | -39 | 4 |
| UFFOs | 14 | 12 | +30 | 5 |
| Fury of the Norsemen | 12 | 14 | +88 | 7 |
| Fat Chick Thrillers | 12 | 14 | -80 | 7 |
| Hudson Hawks | 11 | 15 | -79 | 8 |
| Killer Eggplants | 10 | 16 | -275 | 9 |
| Spudville Mashers | 5 | 21 | -443 | 14 |
| Week 16 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Fighting Chiapets | 19 | 8 | +412 | - |
| Mile High Madness | 17 | 10 | +156 | 2 |
| Amish Jihad | 16 | 11 | +189 | 3 |
| FANnie JAMmers | 16 | 11 | +21 | 3 |
| UFFOs | 15 | 12 | +33 | 4 |
| Fury of the Norsemen | 13 | 14 | +95 | 6 |
| Fat Chick Thrillers | 13 | 14 | -64 | 6 |
| Hudson Hawks | 11 | 16 | -95 | 8 |
| Killer Eggplants | 10 | 17 | -278 | 9 |
| Spudville Mashers | 5 | 22 | -469 | 14 |
| Extended
Week 17 (Complete) |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Fighting Chiapets | 21 | 8 | +505 | - |
| Amish Jihad | 18 | 11 | +239 | 3 |
| Mile High Madness | 17 | 12 | +87 | 4 |
| UFFOs | 16 | 13 | +30 | 5 |
| FANnie JAMmers | 16 | 13 | +2 | 5 |
| Fat Chick Thrillers | 15 | 14 | -48 | 6 |
| Fury of the Norsemen | 14 | 15 | +92 | 7 |
| Killer Eggplants | 12 | 17 | -206 | 9 |
| Hudson Hawks | 11 | 18 | -110 | 10 |
| Spudville Mashers | 5 | 24 | -591 | 16 |