George Blanda Rotisserie Football League

                               

                               

Standings


Weeks
                                    


Award Winners


League Champion
Travis Cooper's
Captain Kirk and the Wrath of Quon
(21 - 8)

2nd Place
Gene Nestro's
Infinity and De'Von
(18 - 11)

3rd Place
Mark Hahn's
Manstraighting to Seven
(17 - 12)

Week 1
Team Wins Losses Points
Differential
Games
Behind
Manstraighting to Seven 2 0 +73 -
Infinity and De'Von 2 0 +36 0
Ass Interference 2 0 +5 0
Captain Kirk and the Wrath of Quon 1 1 +18 1
Sekundeez 1 1 +14 1
Mixon the Kool-Aid 1 1 -2 1
Nacua Matata 1 1 -10 1
LaPorta Potties 0 2 -44 2
Tucker Carlson 0 2 -44 2
Hawk Tua on my Bi'Johnson 0 2 -46 2
Week 2
Team Wins Losses Points
Differential
Games
Behind
Infinity and De'Von 4 0 +125 -
Manstraighting to Seven 3 1 +49 1
Nacua Matata 3 1 +6 1
Tucker Carlson 2 2 +8 2
Mixon the Kool-Aid 2 2 +4 2
Captain Kirk and the Wrath of Quon 2 2 -10 2
Ass Interference 2 2 -19 2
LaPorta Potties 1 3 -17 3
Sekundeez 1 3 -54 3
Hawk Tua on my Bi'Johnson 0 4 -92 4
Week 3
Team Wins Losses Points
Differential
Games
Behind
Manstraighting to Seven 5 1 +107 -
Infinity and De'Von 4 2 +112 1
Mixon the Kool-Aid 4 2 +27 1
Captain Kirk and the Wrath of Quon 3 3 +24 2
Tucker Carlson 3 3 -40 2
Nacua Matata 3 3 -57 2
Ass Interference 3 3 -64 2
Sekundeez 2 4 -45 3
Hawk Tua on my Bi'Johnson 2 4 -29 3
LaPorta Potties 1 5 -35 4
Week 4
Team Wins Losses Points
Differential
Games
Behind
Infinity and De'Von 6 2 +120 -
Manstraighting to Seven 5 3 +83 1
Mixon the Kool-Aid 5 3 +16 1
Hawk Tua on my Bi'Johnson 4 4 +30 2
Captain Kirk and the Wrath of Quon 4 4 +35 2
Sekundeez 4 4 -8 2
Tucker Carlson 4 4 +2 2
Nacua Matata 3 5 -133 3
Ass Interference 3 5 -135 3
LaPorta Potties 2 6 -10 4
Week 5
Team Wins Losses Points
Differential
Games
Behind
Infinity and De'Von 6 3 +107 -
Manstraighting to Seven 6 3 +102 0
Mixon the Kool-Aid 6 3 +22 0
Captain Kirk and the Wrath of Quon 5 4 +48 1
Hawk Tua on my Bi'Johnson 4 5 +25 2
Tucker Carlson 4 5 -4 2
Sekundeez 4 5 -17 2
Nacua Matata 4 5 -124 2
LaPorta Potties 3 6 -5 3
Ass Interference 3 6 -154 3
Week 6
Team Wins Losses Points
Differential
Games
Behind
Infinity and De'Von 7 3 +143 -
Manstraighting to Seven 7 3 +105 0
Mixon the Kool-Aid 6 4 0 1
Hawk Tua on my Bi'Johnson 5 5 +42 2
Nacua Matata 5 5 -102 2
Captain Kirk and the Wrath of Quon 5 5 +31 2
LaPorta Potties 4 6 +9 3
Sekundeez 4 6 -20 3
Tucker Carlson 4 6 -18 3
Ass Interference 3 7 -190 4
Week 7
Team Wins Losses Points
Differential
Games
Behind
Infinity and De'Von 9 3 +176 -
Manstraighting to Seven 8 4 +136 1
Captain Kirk and the Wrath of Quon 7 5 +133 2
Hawk Tua on my Bi'Johnson 6 6 +54 3
Sekundeez 6 6 +17 3
Tucker Carlson 6 6 +21 3
Mixon the Kool-Aid 6 6 -52 3
Nacua Matata 5 7 -172 4
LaPorta Potties 4 8 -56 5
Ass Interference 3 9 -257 6
Week 8
Team Wins Losses Points
Differential
Games
Behind
Infinity and De'Von 11 3 +193 -
Manstraighting to Seven 9 5 +161 2
Sekundeez 8 6 +91 3
Captain Kirk and the Wrath of Quon 8 6 +170 3
Hawk Tua on my Bi'Johnson 6 8 +18 5
Mixon the Kool-Aid 6 8 -115 5
Tucker Carlson 6 8 -36 5
Nacua Matata 6 8 -217 5
LaPorta Potties 5 9 -79 6
Ass Interference 5 9 -186 6
Week 9
Team Wins Losses Points
Differential
Games
Behind
Infinity and De'Von 11 5 +154 -
Captain Kirk and the Wrath of Quon 10 6 +226 1
Manstraighting to Seven 9 7 +121 2
Sekundeez 8 8 +17 3
Tucker Carlson 8 8 -3 3
Mixon the Kool-Aid 8 8 -68 3
Nacua Matata 8 8 -190 3
LaPorta Potties 6 10 -36 5
Hawk Tua on my Bi'Johnson 6 10 -13 5
Ass Interference 6 10 -208 5
Week 10
Team Wins Losses Points
Differential
Games
Behind
Infinity and De'Von 12 5 +162 -
Captain Kirk and the Wrath of Quon 11 6 +275 1
Manstraighting to Seven 9 8 +80 3
Nacua Matata 9 8 -162 3
Sekundeez 8 9 +9 4
Mixon the Kool-Aid 8 9 -91 4
Tucker Carlson 8 9 -52 4
Hawk Tua on my Bi'Johnson 7 10 +28 5
Ass Interference 7 10 -185 5
LaPorta Potties 6 11 -64 6
Week 11
Team Wins Losses Points
Differential
Games
Behind
Captain Kirk and the Wrath of Quon 12 6 +293 -
Infinity and De'Von 12 6 +144 0
Manstraighting to Seven 9 9 +61 3
Sekundeez 9 9 +37 3
Tucker Carlson 9 9 -40 3
Nacua Matata 9 9 -190 3
Mixon the Kool-Aid 8 10 -103 4
Ass Interference 8 10 -166 4
LaPorta Potties 7 11 -42 5
Hawk Tua on my Bi'Johnson 7 11 +6 5
Week 12
Team Wins Losses Points
Differential
Games
Behind
Captain Kirk and the Wrath of Quon 13 6 +306 -
Infinity and De'Von 13 6 +145 0
Manstraighting to Seven 10 9 +83 3
Sekundeez 9 10 +11 4
Tucker Carlson 9 10 -67 4
Nacua Matata 9 10 -212 4
Hawk Tua on my Bi'Johnson 8 11 +33 5
LaPorta Potties 8 11 -16 5
Mixon the Kool-Aid 8 11 -104 5
Ass Interference 8 11 -179 5
Week 13
Team Wins Losses Points
Differential
Games
Behind
Captain Kirk and the Wrath of Quon 15 6 +348 -
Infinity and De'Von 13 8 +106 2
Manstraighting to Seven 12 9 +127 3
Tucker Carlson 10 11 -84 5
Ass Interference 10 11 -93 5
Nacua Matata 10 11 -200 5
Sekundeez 9 12 -53 6
Hawk Tua on my Bi'Johnson 9 12 -9 6
Mixon the Kool-Aid 9 12 -96 6
LaPorta Potties 8 13 -46 7
Week 14
Team Wins Losses Points
Differential
Games
Behind
Captain Kirk and the Wrath of Quon 16 6 +371 -
Infinity and De'Von 14 8 +148 2
Manstraighting to Seven 12 10 +114 4
Ass Interference 11 11 -79 5
Hawk Tua on my Bi'Johnson 10 12 -7 6
Mixon the Kool-Aid 10 12 -83 6
Tucker Carlson 10 12 -98 6
Nacua Matata 10 12 -223 6
Sekundeez 9 13 -55 7
LaPorta Potties 8 14 -88 8
Week 15
Team Wins Losses Points
Differential
Games
Behind
Captain Kirk and the Wrath of Quon 17 7 +383 -
Infinity and De'Von 16 8 +210 1
Manstraighting to Seven 14 10 +213 3
Ass Interference 12 12 -125 5
Hawk Tua on my Bi'Johnson 11 13 +3 6
Tucker Carlson 11 13 -112 6
Nacua Matata 11 13 -203 6
Sekundeez 10 14 -69 7
Mixon the Kool-Aid 10 14 -141 7
LaPorta Potties 8 16 -159 9
Week 16
Team Wins Losses Points
Differential
Games
Behind
Captain Kirk and the Wrath of Quon 18 8 +361 -
Infinity and De'Von 18 8 +269 0
Manstraighting to Seven 15 11 +243 4
Ass Interference 13 13 -151 5
Hawk Tua on my Bi'Johnson 13 13 +35 5
Mixon the Kool-Aid 12 14 -114 6
Sekundeez 11 15 -69 7
Tucker Carlson 11 15 -170 7
Nacua Matata 11 15 -212 7
LaPorta Potties 8 18 -192 10
Week 17
Team Wins Losses Points
Differential
Games
Behind
Captain Kirk and the Wrath of Quon 19 8 +374 -
Infinity and De'Von 18 9 +263 1
Manstraighting to Seven 16 11 +270 2
Hawk Tua on my Bi'Johnson 13 14 +8 6
Mixon the Kool-Aid 13 14 -85 6
Ass Interference 13 14 -180 6
Sekundeez 12 15 -63 7
Nacua Matata 12 15 -183 7
Tucker Carlson 11 16 -183 8
LaPorta Potties 8 19 -221 11
Week 18
Team Wins Losses Points
Differential
Games
Behind
Captain Kirk and the Wrath of Quon 21 8 +405 -
Infinity and De'Von 18 11 +229 3
Manstraighting to Seven 17 12 +289 4
Hawk Tua on my Bi'Johnson 15 14 +27 6
Mixon the Kool-Aid 14 15 -61 7
Sekundeez 14 15 -2 7
Ass Interference 13 16 -260 8
Nacua Matata 13 16 -168 8
Tucker Carlson 11 18 -234 10
LaPorta Potties 9 20 -225 12

 

Top of Page

 

Copyright © 1999 by GBRFL. All rights reserved.
Revised: 23 Feb 2025 15:53:13 -1000 .