2025 Standings
|
|
|
Award Winners |
|||
|
| Week 1 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Rough Rodgers Goes Riding | 2 | 0 | +36 | - |
| Tucker Carlson | 2 | 0 | +31 | 0 |
| Jeantymen's Club | 1 | 1 | +32 | 1 |
| Hawk Tua on my Bi'Johnson | 1 | 1 | +18 | 1 |
| Malik My Judkins | 1 | 1 | +11 | 1 |
| Nacua Matata | 1 | 1 | +3 | 1 |
| Runnin' It Back | 1 | 1 | -7 | 1 |
| Dick Six | 1 | 1 | -7 | 1 |
| Sekundeez | 0 | 2 | -57 | 2 |
| Sword of Morning | 0 | 2 | -60 | 2 |
| Week 2 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Jeantymen's Club | 3 | 1 | +59 | - |
| Hawk Tua on my Bi'Johnson | 3 | 1 | +53 | 0 |
| Malik My Judkins | 3 | 1 | +40 | 0 |
| Runnin' It Back | 3 | 1 | +27 | 0 |
| Sekundeez | 2 | 2 | +10 | 1 |
| Rough Rodgers Goes Riding | 2 | 2 | -1 | 1 |
| Tucker Carlson | 2 | 2 | -29 | 1 |
| Dick Six | 1 | 3 | -26 | 2 |
| Nacua Matata | 1 | 3 | -48 | 2 |
| Sword of Morning | 0 | 4 | -85 | 3 |
| Week 3 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Malik My Judkins | 5 | 1 | +96 | - |
| Runnin' It Back | 5 | 1 | +57 | 0 |
| Jeantymen's Club | 4 | 2 | +68 | 1 |
| Hawk Tua on my Bi'Johnson | 4 | 2 | +55 | 1 |
| Dick Six | 3 | 3 | +39 | 2 |
| Sekundeez | 3 | 3 | +17 | 2 |
| Rough Rodgers Goes Riding | 3 | 3 | -15 | 2 |
| Tucker Carlson | 2 | 4 | -68 | 3 |
| Nacua Matata | 1 | 5 | -81 | 4 |
| Sword of Morning | 0 | 6 | -168 | 5 |
| Week 4 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Runnin' It Back | 7 | 1 | +128 | - |
| Hawk Tua on my Bi'Johnson | 6 | 2 | +58 | 1 |
| Jeantymen's Club | 5 | 3 | +71 | 2 |
| Rough Rodgers Goes Riding | 5 | 3 | -11 | 2 |
| Malik My Judkins | 5 | 3 | +90 | 2 |
| Dick Six | 4 | 4 | +77 | 3 |
| Sekundeez | 3 | 5 | +5 | 4 |
| Tucker Carlson | 3 | 5 | -102 | 4 |
| Nacua Matata | 2 | 6 | -67 | 5 |
| Sword of Morning | 0 | 8 | -249 | 7 |
| Week 5 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Runnin' It Back | 8 | 1 | +147 | - |
| Malik My Judkins | 6 | 3 | +103 | 2 |
| Jeantymen's Club | 6 | 3 | +84 | 2 |
| Hawk Tua on my Bi'Johnson | 6 | 3 | +45 | 2 |
| Rough Rodgers Goes Riding | 5 | 4 | -27 | 3 |
| Sekundeez | 4 | 5 | +7 | 4 |
| Dick Six | 4 | 5 | +75 | 4 |
| Tucker Carlson | 4 | 5 | -86 | 4 |
| Nacua Matata | 2 | 7 | -86 | 6 |
| Sword of Morning | 0 | 9 | -262 | 8 |
| Week 6 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Malik My Judkins | 8 | 3 | +156 | - |
| Runnin' It Back | 8 | 3 | +113 | 0 |
| Jeantymen's Club | 7 | 4 | +72 | 1 |
| Rough Rodgers Goes Riding | 7 | 4 | +43 | 1 |
| Hawk Tua on my Bi'Johnson | 7 | 4 | +43 | 1 |
| Sekundeez | 5 | 6 | -4 | 3 |
| Dick Six | 4 | 7 | +21 | 4 |
| Tucker Carlson | 4 | 7 | -134 | 4 |
| Nacua Matata | 4 | 7 | -54 | 4 |
| Sword of Morning | 1 | 10 | -256 | 7 |
| Week 7 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Malik My Judkins | 10 | 3 | +187 | - |
| Rough Rodgers Goes Riding | 9 | 4 | +70 | 1 |
| Runnin' It Back | 8 | 5 | +69 | 2 |
| Jeantymen's Club | 8 | 5 | +62 | 2 |
| Sekundeez | 7 | 6 | +78 | 3 |
| Hawk Tua on my Bi'Johnson | 7 | 6 | -23 | 3 |
| Dick Six | 6 | 7 | +102 | 4 |
| Tucker Carlson | 4 | 9 | -180 | 6 |
| Nacua Matata | 4 | 9 | -122 | 6 |
| Sword of Morning | 2 | 11 | -243 | 8 |
| Week 8 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Malik My Judkins | 11 | 3 | +197 | - |
| Jeantymen's Club | 9 | 5 | +88 | 2 |
| Rough Rodgers Goes Riding | 9 | 5 | +60 | 2 |
| Sekundeez | 8 | 6 | +84 | 3 |
| Runnin' It Back | 8 | 6 | +63 | 3 |
| Hawk Tua on my Bi'Johnson | 7 | 7 | -49 | 4 |
| Dick Six | 7 | 7 | +185 | 4 |
| Nacua Matata | 5 | 9 | -97 | 6 |
| Tucker Carlson | 4 | 10 | -263 | 7 |
| Sword of Morning | 2 | 12 | -268 | 11 |
| Week 9 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Malik My Judkins | 11 | 4 | +164 | - |
| Sekundeez | 9 | 6 | +117 | 2 |
| Runnin' It Back | 9 | 6 | +69 | 2 |
| Jeantymen's Club | 9 | 6 | +82 | 2 |
| Rough Rodgers Goes Riding | 9 | 6 | +59 | 2 |
| Dick Six | 8 | 7 | +202 | 3 |
| Hawk Tua on my Bi'Johnson | 7 | 8 | -55 | 4 |
| Nacua Matata | 6 | 9 | -96 | 5 |
| Tucker Carlson | 5 | 10 | -257 | 6 |
| Sword of Morning | 2 | 13 | -285 | 9 |
| Week 10 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Malik My Judkins | 12 | 4 | +227 | - |
| Sekundeez | 10 | 6 | +138 | 2 |
| Runnin' It Back | 10 | 6 | +130 | 2 |
| Jeantymen's Club | 10 | 6 | +88 | 2 |
| Rough Rodgers Goes Riding | 9 | 7 | +53 | 3 |
| Hawk Tua on my Bi'Johnson | 8 | 8 | -23 | 4 |
| Dick Six | 8 | 8 | +139 | 4 |
| Nacua Matata | 6 | 10 | -117 | 6 |
| Tucker Carlson | 5 | 11 | -318 | 7 |
| Sword of Morning | 2 | 14 | -317 | 10 |
| Week 11 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Malik My Judkins | 13 | 5 | +225 | - |
| Runnin' It Back | 12 | 6 | +140 | 1 |
| Jeantymen's Club | 11 | 7 | +48 | 2 |
| Rough Rodgers Goes Riding | 11 | 7 | +85 | 2 |
| Sekundeez | 10 | 8 | +101 | 3 |
| Hawk Tua on my Bi'Johnson | 9 | 9 | -15 | 4 |
| Dick Six | 9 | 9 | +134 | 4 |
| Tucker Carlson | 6 | 12 | -299 | 7 |
| Nacua Matata | 6 | 12 | -146 | 7 |
| Sword of Morning | 3 | 15 | -273 | 10 |
| Week 12 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Malik My Judkins | 13 | 6 | +206 | - |
| Rough Rodgers Goes Riding | 12 | 7 | +119 | 1 |
| Runnin' It Back | 12 | 7 | +98 | 1 |
| Jeantymen's Club | 12 | 7 | +90 | 1 |
| Sekundeez | 11 | 8 | +120 | 2 |
| Hawk Tua on my Bi'Johnson | 9 | 10 | -27 | 4 |
| Dick Six | 9 | 10 | +126 | 4 |
| Tucker Carlson | 7 | 12 | -287 | 6 |
| Nacua Matata | 6 | 13 | -180 | 7 |
| Sword of Morning | 4 | 15 | -265 | 9 |
| Week 13 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Malik My Judkins | 14 | 7 | +216 | - |
| Runnin' It Back | 14 | 7 | +119 | 0 |
| Jeantymen's Club | 13 | 8 | +85 | 1 |
| Rough Rodgers Goes Riding | 12 | 9 | +87 | 2 |
| Sekundeez | 12 | 9 | +119 | 2 |
| Hawk Tua on my Bi'Johnson | 10 | 11 | -20 | 4 |
| Dick Six | 9 | 12 | +98 | 5 |
| Tucker Carlson | 9 | 12 | -257 | 5 |
| Nacua Matata | 7 | 14 | -169 | 7 |
| Sword of Morning | 5 | 16 | -278 | 9 |
| Week 14 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Runnin' It Back | 15 | 7 | +164 | - |
| Malik My Judkins | 14 | 8 | +212 | 1 |
| Jeantymen's Club | 13 | 9 | +44 | 2 |
| Rough Rodgers Goes Riding | 13 | 9 | +100 | 2 |
| Sekundeez | 12 | 10 | +106 | 3 |
| Hawk Tua on my Bi'Johnson | 11 | 11 | -7 | 4 |
| Tucker Carlson | 10 | 12 | -216 | 5 |
| Dick Six | 9 | 13 | +53 | 6 |
| Nacua Matata | 8 | 14 | -165 | 7 |
| Sword of Morning | 5 | 17 | -291 | 10 |
| Week 15 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Runnin' It Back | 16 | 8 | +164 | - |
| Malik My Judkins | 15 | 9 | +211 | 1 |
| Sekundeez | 14 | 10 | +141 | 2 |
| Jeantymen's Club | 13 | 11 | -16 | 3 |
| Rough Rodgers Goes Riding | 13 | 11 | +86 | 3 |
| Hawk Tua on my Bi'Johnson | 12 | 12 | -7 | 4 |
| Dick Six | 11 | 13 | +95 | 5 |
| Tucker Carlson | 11 | 13 | -201 | 5 |
| Nacua Matata | 10 | 14 | -133 | 6 |
| Sword of Morning | 5 | 19 | -340 | 11 |
| Week 16 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Runnin' It Back | 18 | 8 | +208 | - |
| Sekundeez | 15 | 11 | +112 | 3 |
| Jeantymen's Club | 15 | 11 | +19 | 3 |
| Malik My Judkins | 15 | 11 | +187 | 3 |
| Dick Six | 13 | 13 | +153 | 5 |
| Rough Rodgers Goes Riding | 13 | 13 | +44 | 5 |
| Hawk Tua on my Bi'Johnson | 13 | 13 | -9 | 5 |
| Tucker Carlson | 12 | 14 | -176 | 6 |
| Nacua Matata | 11 | 15 | -136 | 7 |
| Sword of Morning | 5 | 21 | -402 | 13 |
| Week 17 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Runnin' It Back | 18 | 9 | +207 | - |
| Jeantymen's Club | 16 | 11 | +25 | 2 |
| Sekundeez | 15 | 12 | +64 | 3 |
| Malik My Judkins | 15 | 12 | +178 | 3 |
| Hawk Tua on my Bi'Johnson | 14 | 13 | +12 | 4 |
| Dick Six | 14 | 13 | +162 | 4 |
| Tucker Carlson | 13 | 14 | -175 | 5 |
| Rough Rodgers Goes Riding | 13 | 14 | +38 | 5 |
| Nacua Matata | 12 | 15 | -88 | 6 |
| Sword of Morning | 5 | 22 | -423 | 13 |
| Week 18 |
| Team | Wins | Losses |
Points Differential |
Games Behind |
| Runnin' It Back | 20 | 9 | +282 | - |
| Jeantymen's Club | 17 | 12 | +22 | 3 |
| Malik My Judkins | 16 | 13 | +192 | 4 |
| Dick Six | 15 | 14 | +170 | 5 |
| Rough Rodgers Goes Riding | 15 | 14 | +104 | 5 |
| Hawk Tua on my Bi'Johnson | 15 | 14 | +1 | 5 |
| Sekundeez | 15 | 14 | +22 | 5 |
| Tucker Carlson | 14 | 15 | -195 | 6 |
| Nacua Matata | 13 | 16 | -121 | 7 |
| Sword of Morning | 5 | 24 | -477 | 15 |