2023 Standings
|
|
|
Award Winners |
|||
|
| Week 1 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Virgin Steel | 2 | 0 | +28 | - |
| Suck My Bi'Johnson | 2 | 0 | +16 | 0 |
| Fully Armed and Operational | 1 | 1 | +27 | 1 |
| Olave Nother Win | 1 | 1 | +20 | 1 |
| Manstraighting to Seven | 1 | 1 | +7 | 1 |
| The Parsons Project | 1 | 1 | +5 | 1 |
| Tucker Carlson | 1 | 1 | -3 | 1 |
| Return of the M(a)c | 1 | 1 | -6 | 1 |
| Sekundeez | 0 | 2 | -20 | 2 |
| Dalvin and the Chipmunks | 0 | 2 | -74 | 2 |
| Week 2 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Virgin Steel | 4 | 0 | +60 | - |
| Suck My Bi'Johnson | 4 | 0 | +27 | 0 |
| Fully Armed and Operational | 3 | 1 | +101 | 1 |
| Return of the M(a)c | 3 | 1 | +8 | 1 |
| Olave Nother Win | 2 | 2 | +17 | 2 |
| Tucker Carlson | 1 | 3 | -6 | 3 |
| The Parsons Project | 1 | 3 | -11 | 3 |
| Manstraighting to Seven | 1 | 3 | -41 | 3 |
| Dalvin and the Chipmunks | 1 | 3 | -104 | 3 |
| Sekundeez | 0 | 4 | -51 | 4 |
| Week 3 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Fully Armed and Operational | 4 | 2 | +90 | - |
| Return of the M(a)c | 4 | 2 | +23 | 0 |
| Olave Nother Win | 4 | 2 | +19 | 0 |
| Suck My Bi'Johnson | 4 | 2 | +16 | 0 |
| Virgin Steel | 4 | 2 | -10 | 0 |
| The Parsons Project | 3 | 3 | +45 | 1 |
| Manstraighting to Seven | 2 | 4 | -24 | 2 |
| Tucker Carlson | 2 | 4 | -39 | 2 |
| Dalvin and the Chipmunks | 2 | 4 | -77 | 2 |
| Sekundeez | 1 | 5 | -43 | 3 |
| Week 4 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Virgin Steel | 6 | 2 | +60 | - |
| Fully Armed and Operational | 5 | 3 | +45 | 1 |
| Suck My Bi'Johnson | 5 | 3 | -18 | 1 |
| Manstraighting to Seven | 4 | 4 | +43 | 2 |
| Tucker Carlson | 4 | 4 | +19 | 2 |
| Olave Nother Win | 4 | 4 | -37 | 2 |
| Return of the M(a)c | 4 | 4 | -45 | 2 |
| Sekundeez | 3 | 5 | +49 | 3 |
| The Parsons Project | 3 | 5 | -29 | 3 |
| Dalvin and the Chipmunks | 2 | 6 | -87 | 4 |
| Week 5 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Virgin Steel | 6 | 3 | +28 | - |
| Fully Armed and Operational | 6 | 3 | +79 | 0 |
| Suck My Bi'Johnson | 6 | 3 | -6 | 0 |
| Olave Nother Win | 5 | 4 | +9 | 1 |
| Sekundeez | 4 | 5 | +53 | 2 |
| Manstraighting to Seven | 4 | 5 | +39 | 2 |
| The Parsons Project | 4 | 5 | +3 | 2 |
| Tucker Carlson | 4 | 5 | -15 | 2 |
| Return of the M(a)c | 4 | 5 | -57 | 2 |
| Dalvin and the Chipmunks | 2 | 7 | -133 | 4 |
| Week 6 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Virgin Steel | 8 | 3 | +50 | - |
| Sekundeez | 6 | 5 | +103 | 2 |
| The Parsons Project | 6 | 5 | +67 | 2 |
| Fully Armed and Operational | 6 | 5 | +44 | 2 |
| Tucker Carlson | 6 | 5 | +29 | 2 |
| Olave Nother Win | 6 | 5 | -23 | 2 |
| Suck My Bi'Johnson | 6 | 5 | -32 | 2 |
| Return of the M(a)c | 4 | 7 | -113 | 4 |
| Manstraighting to Seven | 4 | 7 | +5 | 4 |
| Dalvin and the Chipmunks | 3 | 8 | -130 | 5 |
| Week 7 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Virgin Steel | 9 | 3 | +57 | - |
| Fully Armed and Operational | 7 | 5 | +67 | 2 |
| Tucker Carlson | 7 | 5 | +32 | 2 |
| Sekundeez | 6 | 6 | +100 | 3 |
| The Parsons Project | 6 | 6 | +30 | 3 |
| Olave Nother Win | 6 | 6 | -30 | 3 |
| Suck My Bi'Johnson | 6 | 6 | -49 | 3 |
| Manstraighting to Seven | 5 | 7 | +22 | 4 |
| Dalvin and the Chipmunks | 4 | 8 | -93 | 5 |
| Return of the M(a)c | 4 | 8 | -136 | 5 |
| Week 8 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Virgin Steel | 9 | 5 | +34 | - |
| Tucker Carlson | 8 | 6 | +32 | 1 |
| Olave Nother Win | 8 | 6 | -2 | 1 |
| Sekundeez | 8 | 6 | +123 | 1 |
| Manstraighting to Seven | 7 | 7 | +58 | 2 |
| Fully Armed and Operational | 7 | 7 | +47 | 2 |
| The Parsons Project | 7 | 7 | +11 | 2 |
| Suck My Bi'Johnson | 6 | 8 | -61 | 3 |
| Dalvin and the Chipmunks | 5 | 9 | -100 | 4 |
| Return of the M(a)c | 5 | 9 | -142 | 4 |
| Week 9 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Virgin Steel | 10 | 5 | +48 | - |
| Tucker Carlson | 9 | 6 | +54 | 1 |
| Olave Nother Win | 9 | 6 | +12 | 1 |
| Sekundeez | 8 | 7 | +109 | 2 |
| Fully Armed and Operational | 8 | 7 | +68 | 2 |
| Manstraighting to Seven | 7 | 8 | +56 | 3 |
| The Parsons Project | 7 | 8 | -11 | 3 |
| Suck My Bi'Johnson | 6 | 9 | -82 | 4 |
| Dalvin and the Chipmunks | 6 | 9 | -98 | 4 |
| Return of the M(a)c | 5 | 10 | -156 | 5 |
| Week 10 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Tucker Carlson | 10 | 6 | +74 | - |
| Virgin Steel | 10 | 6 | +32 | 0 |
| Olave Nother Win | 10 | 6 | +15 | 0 |
| Sekundeez | 8 | 8 | +106 | 2 |
| Manstraighting to Seven | 8 | 8 | +72 | 2 |
| The Parsons Project | 8 | 8 | -3 | 2 |
| Fully Armed and Operational | 8 | 8 | +52 | 2 |
| Dalvin and the Chipmunks | 7 | 9 | -82 | 3 |
| Suck My Bi'Johnson | 6 | 10 | -102 | 4 |
| Return of the M(a)c | 5 | 11 | -164 | 5 |
| Week 11 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Olave Nother Win | 11 | 6 | +48 | - |
| Tucker Carlson | 10 | 7 | +73 | 1 |
| Virgin Steel | 10 | 7 | +23 | 1 |
| Manstraighting to Seven | 9 | 8 | +91 | 2 |
| The Parsons Project | 9 | 8 | +6 | 2 |
| Fully Armed and Operational | 9 | 8 | +53 | 2 |
| Sekundeez | 8 | 9 | +87 | 3 |
| Suck My Bi'Johnson | 7 | 10 | -100 | 4 |
| Dalvin and the Chipmunks | 7 | 10 | -115 | 4 |
| Return of the M(a)c | 5 | 12 | -166 | 6 |
| Week 12 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Olave Nother Win | 13 | 6 | +109 | - |
| Tucker Carlson | 12 | 7 | +123 | 1 |
| Virgin Steel | 11 | 8 | +51 | 2 |
| Fully Armed and Operational | 11 | 8 | +105 | 2 |
| Manstraighting to Seven | 10 | 9 | +88 | 3 |
| The Parsons Project | 10 | 9 | -15 | 3 |
| Sekundeez | 8 | 11 | +24 | 5 |
| Suck My Bi'Johnson | 8 | 11 | -89 | 5 |
| Dalvin and the Chipmunks | 7 | 12 | -176 | 6 |
| Return of the M(a)c | 5 | 14 | -220 | 8 |
| Week 13 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Olave Nother Win | 14 | 6 | +122 | - |
| Fully Armed and Operational | 12 | 8 | +112 | 2 |
| Tucker Carlson | 12 | 8 | +110 | 2 |
| Manstraighting to Seven | 11 | 9 | +96 | 3 |
| Virgin Steel | 11 | 9 | +20 | 3 |
| The Parsons Project | 10 | 10 | -23 | 4 |
| Sekundeez | 8 | 12 | +17 | 6 |
| Dalvin and the Chipmunks | 8 | 12 | -174 | 6 |
| Suck My Bi'Johnson | 8 | 12 | -91 | 6 |
| Return of the M(a)c | 6 | 14 | -189 | 8 |
| Week 14 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Olave Nother Win | 16 | 6 | +188 | - |
| Fully Armed and Operational | 14 | 8 | +134 | 2 |
| Tucker Carlson | 14 | 8 | +125 | 2 |
| Manstraighting to Seven | 11 | 11 | +83 | 5 |
| The Parsons Project | 11 | 11 | -58 | 5 |
| Virgin Steel | 11 | 11 | -18 | 5 |
| Sekundeez | 9 | 13 | +50 | 7 |
| Suck My Bi'Johnson | 9 | 13 | -126 | 7 |
| Dalvin and the Chipmunks | 8 | 14 | -186 | 8 |
| Return of the M(a)c | 7 | 15 | -192 | 9 |
| Week 15 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Olave Nother Win | 18 | 6 | +222 | - |
| Tucker Carlson | 16 | 8 | +202 | 2 |
| Fully Armed and Operational | 14 | 10 | +89 | 4 |
| The Parsons Project | 13 | 11 | +16 | 5 |
| Manstraighting to Seven | 12 | 12 | +87 | 6 |
| Virgin Steel | 11 | 13 | -69 | 7 |
| Sekundeez | 9 | 15 | +28 | 9 |
| Return of the M(a)c | 9 | 15 | -183 | 9 |
| Suck My Bi'Johnson | 9 | 15 | -189 | 9 |
| Dalvin and the Chipmunks | 9 | 15 | -203 | 9 |
| Week 16 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Olave Nother Win | 18 | 8 | +200 | - |
| Tucker Carlson | 18 | 8 | +226 | 0 |
| Fully Armed and Operational | 15 | 11 | +101 | 3 |
| Manstraighting to Seven | 13 | 13 | +102 | 5 |
| The Parsons Project | 13 | 13 | -45 | 5 |
| Virgin Steel | 12 | 14 | -74 | 6 |
| Sekundeez | 11 | 15 | +67 | 7 |
| Suck My Bi'Johnson | 10 | 16 | -159 | 8 |
| Return of the M(a)c | 10 | 16 | -189 | 8 |
| Dalvin and the Chipmunks | 10 | 16 | -229 | 8 |
| Week 17 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Olave Nother Win | 18 | 9 | +178 | - |
| Tucker Carlson | 18 | 9 | +191 | 0 |
| Fully Armed and Operational | 16 | 11 | +120 | 2 |
| The Parsons Project | 14 | 13 | +3 | 4 |
| Manstraighting to Seven | 13 | 14 | +83 | 5 |
| Virgin Steel | 12 | 15 | -118 | 6 |
| Sekundeez | 12 | 15 | +89 | 6 |
| Dalvin and the Chipmunks | 11 | 16 | -185 | 7 |
| Suck My Bi'Johnson | 11 | 16 | -124 | 7 |
| Return of the M(a)c | 10 | 17 | -237 | 8 |
| Week 18 |
| Team | Wins | Losses | Points Differential |
Games Behind |
| Olave Nother Win | 19 | 10 | +185 | - |
| Fully Armed and Operational | 18 | 11 | +203 | 1 |
| Tucker Carlson | 18 | 11 | +96 | 1 |
| The Parsons Project | 15 | 14 | -31 | 4 |
| Virgin Steel | 14 | 15 | -93 | 5 |
| Manstraighting to Seven | 13 | 16 | +69 | 6 |
| Return of the M(a)c | 12 | 17 | -147 | 7 |
| Sekundeez | 12 | 17 | +81 | 7 |
| Suck My Bi'Johnson | 12 | 17 | -171 | 7 |
| Dalvin and the Chipmunks | 12 | 17 | -192 | 7 |