
Mark your calendars!
The 2026 GBRFL Draft is slated to start after the league meeting between 2:00
and 3:00 p.m. (Eastern) on Sunday, September 6th.
| Pick # | Owner's Name | Player's Position | Player's Name | NFL Team | Comments (optional) |
| 1.01 |
Player Selected:
|
||||
| 1.02 | |||||
| 1.03 | |||||
| 1.04 | |||||
| 1.05 | |||||
| 1.06 | |||||
| 1.07 | |||||
| 1.08 | |||||
| 1.09 | |||||
| 1.10 | |||||
| 2.01 | |||||
| 2.02 | |||||
| 2.03 | |||||
| 2.04 | |||||
| 2.05 | |||||
| 2.06 | |||||
| 2.07 | |||||
| 2.08 | |||||
| 2.09 | |||||
| 2.10 | |||||
| 3.01 | |||||
| 3.02 | |||||
| 3.03 | |||||
| 3.04 | |||||
| 3.05 | |||||
| 3.06 | |||||
| 3.07 | |||||
| 3.08 | |||||
| 3.09 | |||||
| 3.10 | |||||
| 4.01 | |||||
| 4.02 | |||||
| 4.03 | |||||
| 4.04 | |||||
| 4.05 | |||||
| 4.06 | |||||
| 4.07 | |||||
| 4.08 | |||||
| 4.09 | |||||
| 4.10 | |||||
| 5.01 | |||||
| 5.02 | |||||
| 5.03 | |||||
| 5.04 | |||||
| 5.05 | |||||
| 5.06 | |||||
| 5.07 | |||||
| 5.08 | |||||
| 5.09 | |||||
| 5.10 | |||||
| 6.01 | |||||
| 6.02 | |||||
| 6.03 | |||||
| 6.04 | |||||
| 6.05 | |||||
| 6.06 | |||||
| 6.07 | |||||
| 6.08 | |||||
| 6.09 | |||||
| 6.10 | |||||
| 7.01 | |||||
| 7.02 | |||||
| 7.03 | |||||
| 7.04 | |||||
| 7.05 | |||||
| 7.06 | |||||
| 7.07 | |||||
| 7.08 | |||||
| 7.09 | |||||
| 7.10 | |||||
| 8.01 | |||||
| 8.02 | |||||
| 8.03 | |||||
| 8.04 | |||||
| 8.05 | |||||
| 8.06 | |||||
| 8.07 | |||||
| 8.08 | |||||
| 8.09 | |||||
| 8.10 | |||||
| 9.01 | |||||
| 9.02 | |||||
| 9.03 | |||||
| 9.04 | |||||
| 9.05 | |||||
| 9.06 | |||||
| 9.07 | |||||
| 9.08 | |||||
| 9.09 | |||||
| 9.10 |